Day's Range | 22.32 - 22.52 |
52 Week Range | 19.57 - 24.50 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 20,756 |
Average Volume | 32,780 |
Shares Outstanding | 10,370,600 |
Market Cap | 233,027,382 |
Sector | Financial Services |
Industry | Asset Management - Income |
IPO Date | 2015-05-21 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 12.48 |
Forward P/E Ratio | N/A |
EPS | 1.80 |
1YR Price Target | N/A |
Dividend Yield | 9.82% |
Dividend Per Share | 2.00 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |