Day's Range | 13.43 - 13.75 |
52 Week Range | 10.70 - 13.86 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 210,849 |
Average Volume | 224,689 |
Shares Outstanding | 78,761,504 |
Market Cap | 1,057,766,999 |
Sector | Financial Services |
Industry | Asset Management |
IPO Date | 2021-05-26 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 3.56 |
Forward P/E Ratio | N/A |
EPS | 3.77 |
1YR Price Target | N/A |
Dividend Yield | 8.70% |
Dividend Per Share | 1.17 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |