Day's Range | 12.71 - 12.83 |
52 Week Range | 10.07 - 13.43 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 129,539 |
Average Volume | 208,868 |
Shares Outstanding | 78,761,504 |
Market Cap | 1,007,359,636 |
Sector | Financial Services |
Industry | Asset Management |
IPO Date | 2021-05-26 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 4.86 |
Forward P/E Ratio | N/A |
EPS | 2.63 |
1YR Price Target | N/A |
Dividend Yield | 9.35% |
Dividend Per Share | 1.20 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |