Day's Range | 13.04 - 13.23 |
52 Week Range | 11.91 - 14.44 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 999,897 |
Average Volume | 607,325 |
Shares Outstanding | 115,822,000 |
Market Cap | 1,519,584,640 |
Sector | Financial Services |
Industry | Asset Management |
IPO Date | 2021-02-01 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 8.86 |
Forward P/E Ratio | N/A |
EPS | 1.48 |
1YR Price Target | N/A |
Dividend Yield | 11.31% |
Dividend Per Share | 1.48 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |