Day's Range | 12.56 - 12.68 |
52 Week Range | 11.28 - 14.96 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 261,303 |
Average Volume | 225,569 |
Shares Outstanding | 52,047,500 |
Market Cap | 658,400,875 |
Sector | Financial Services |
Industry | Asset Management - Global |
IPO Date | 2021-10-27 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 6.52 |
Forward P/E Ratio | N/A |
EPS | 1.94 |
1YR Price Target | N/A |
Dividend Yield | 12.02% |
Dividend Per Share | 1.52 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |