Day's Range | 12.07 - 12.36 |
52 Week Range | 11.28 - 14.96 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 414,322 |
Average Volume | 164,103 |
Shares Outstanding | 52,047,500 |
Market Cap | 635,499,975 |
Sector | Financial Services |
Industry | Asset Management - Global |
IPO Date | 2021-10-27 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 35.91 |
Forward P/E Ratio | N/A |
EPS | 0.34 |
1YR Price Target | N/A |
Dividend Yield | 11.58% |
Dividend Per Share | 1.41 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |