Day's Range | 8.03 - 8.16 |
52 Week Range | 6.66 - 8.31 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 727,431 |
Average Volume | 807,574 |
Shares Outstanding | 213,338,000 |
Market Cap | 1,719,504,280 |
Sector | Financial Services |
Industry | Asset Management |
IPO Date | 2021-03-26 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 9.06 |
Forward P/E Ratio | N/A |
EPS | 0.89 |
1YR Price Target | N/A |
Dividend Yield | 12.86% |
Dividend Per Share | 1.04 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |