Day's Range | 11.76 - 11.76 |
52 Week Range | 11.06 - 11.79 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 6 |
Average Volume | 11,326 |
Shares Outstanding | 8,071,456 |
Market Cap | 94,920,323 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2022-04-05 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 42.00 |
Forward P/E Ratio | N/A |
EPS | 0.28 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 2 |
Country | Malaysia |