Day's Range | 0.0004 - 0.0005 |
52 Week Range | 0.0004 - 0.1200 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 154,877 |
Average Volume | 21,272 |
Shares Outstanding | 442,580,444,000 |
Market Cap | 221,290,222 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2021-02-18 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |