Day's Range | 0.0135 - 0.0140 |
52 Week Range | 0.0135 - 0.0140 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 10,001 |
Average Volume | 37,558 |
Shares Outstanding | 6,906,731,481 |
Market Cap | 93,240,875 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2021-03-26 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |