Day's Range | 11.41 - 11.81 |
52 Week Range | 4.05 - 14.10 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 8,301 |
Average Volume | 2,087 |
Shares Outstanding | 2,814,336 |
Market Cap | 32,590,011 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2022-06-07 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 30.47 |
Forward P/E Ratio | N/A |
EPS | 0.38 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 1 |
Country | USA |