Day's Range | 24.63 - 24.85 |
52 Week Range | 23.15 - 27.82 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 990 |
Average Volume | 393 |
Shares Outstanding | N/A |
Market Cap | N/A |
Sector | Financial Services |
Industry | Financial - Credit Services |
IPO Date | 2007-12-27 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 5.95% |
Dividend Per Share | 1.48 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |