Day's Range | 24.90 - 24.95 |
52 Week Range | 24.35 - 28.10 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 4,501 |
Average Volume | 776 |
Shares Outstanding | N/A |
Market Cap | N/A |
Sector | Financial Services |
Industry | Asset Management |
IPO Date | 2007-12-27 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 5.46% |
Dividend Per Share | 1.36 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |