Day's Range | 23.00 - 23.00 |
52 Week Range | 21.74 - 23.51 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 11 |
Average Volume | 487 |
Shares Outstanding | N/A |
Market Cap | 440,000,000 |
Sector | Financial Services |
Industry | Financial - Credit Services |
IPO Date | 2004-07-27 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 6.97% |
Dividend Per Share | 1.60 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |