Day's Range | 22.33 - 22.39 |
52 Week Range | 21.91 - 25.32 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 6,343 |
Average Volume | 10,869 |
Shares Outstanding | 8,435,900 |
Market Cap | 188,626,724 |
Sector | Utilities |
Industry | Regulated Electric |
IPO Date | 2016-03-24 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 6.11% |
Dividend Per Share | 1.37 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |