Day's Range | 21.64 - 21.87 |
52 Week Range | 21.64 - 83.13 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 7,207 |
Average Volume | N/A |
Shares Outstanding | 46,980,202 |
Market Cap | 1,018,530,779 |
Sector | Utilities |
Industry | Regulated Electric |
IPO Date | 2007-12-17 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 6.35 |
Forward P/E Ratio | N/A |
EPS | 3.41 |
1YR Price Target | N/A |
Dividend Yield | 5.67% |
Dividend Per Share | 1.23 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |