U.S. market Open. Closes in 5 hours 21 minutes

XEL | Xcel Energy Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 187 ETFs that hold XEL stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
JHMU John Hancock Multifactor Utilities ETF 23.87M 5.28% 13,169 928.28K 26.55 -0.08% N/A N/A
ECLN First Trust EIP Carbon Impact ETF 20.35M 3.57% 8,105 571.32K 30.46 0.36% 70.03% 15.60%
FUTY Fidelity MSCI Utilities Index ETF 1.78B 3.29% 723,825 51.02M 52.09 0.60% 9.80% 41.16%
PUI Invesco DWA Utilities Momentum ETF 58.67M 3.24% 27,537 1.94M 41.47 -0.06% 18.16% 65.22%
RSPU Invesco S&P 500® Equal Weight Utilities ... 350.27M 3.13% 179,399 12.65M 69.84 0.62% 15.31% 46.76%
XLU Utilities Select Sector SPDR Fund 16.69B 2.92% 8,324,904 586.82M 81.02 0.65% 19.62% 52.77%
VPU Vanguard Utilities Index Fund 8.50B 2.72% 3,503,161 246.94M 174.85 0.62% 13.60% 54.17%
IDU iShares U.S. Utilities ETF 1.51B 2.52% 572,923 40.39M 102.81 0.49% 4.55% 36.77%
FXU First Trust Utilities AlphaDEX Fund 263.24M 2.46% 129,380 9.12M 39.79 0.47% 18.80% 44.95%
JXI iShares Global Utilities ETF 158.37M 1.98% 52,737 3.72M 68.49 0.47% 16.22% 67.44%
LVHD Franklin U.S. Low Volatility High Divide... 594.28M 1.96% 175,721 12.39M 40.37 0.61% 20.44% 38.35%
SDY SPDR S&P Dividend ETF 20.43B 1.90% 6,320,568 445.54M 140.40 0.56% 10.05% 39.08%
QQXT First Trust NASDAQ-100 Ex-Technology Sec... 126.77M 1.72% 32,409 2.28M 95.51 0.69% 8.44% 20.41%
SPYD SPDR Portfolio S&P 500 High Dividend ETF 6.26B 1.32% 1,393,187 98.21M 46.14 0.59% 14.61% 30.80%
EMLP First Trust North American Energy Infras... 2.61B 1.23% 531,787 37.49M 37.33 1.34% 21.82% 20.05%
IGF iShares Global Infrastructure ETF 4.41B 1.22% 827,318 58.32M 55.04 0.56% 27.54% 46.86%
LGLV SPDR SSGA US Large Cap Low Volatility In... 737.35M 1.11% 145,834 10.28M 173.25 0.52% 7.89% 22.62%
VALQ American Century STOXX U.S. Quality Valu... 221.70M 1.10% 38,902 2.74M 62.63 0.46% 15.47% 7.98%
RBLD First Trust Alerian U.S. NextGen Infrast... 853.68M 1.03% 1,629 114.83K 70.64 0.08% 10.99% 50.04%
QQQE Direxion NASDAQ-100 Equal Weighted Index... 1.31B 0.99% 196,932 13.88M 92.24 0.34% 16.77% 40.83%
QQEW First Trust NASDAQ-100 Equal Weighted In... 1.90B 0.99% 296,994 20.94M 127.72 -0.09% 14.59% 43.93%
DVY iShares Select Dividend ETF 20.18B 0.98% 3,049,152 214.93M 139.85 0.61% 14.03% 27.08%
CDL VictoryShares US Large Cap High Div Vola... 336.71M 0.98% 53,405 3.76M 68.97 0.52% 14.76% 13.40%
CDC VictoryShares US EQ Income Enhanced Vola... 813.03M 0.97% 125,046 8.81M 66.07 0.45% 30.42% 71.80%
FDL First Trust Morningstar Dividend Leaders... 4.02B 0.87% 598,736 42.20M 42.58 0.59% 13.86% 39.86%
IQRA IndexIQ Active ETF Trust - IQ CBRE Real ... 5.18M 0.83% 715 50.40K 27.03 -0.30% N/A N/A
VOE Vanguard Mid-Cap Value Index Fund 31.20B 0.80% 3,822,574 269.45M 172.04 0.74% 9.46% 45.15%
FTA First Trust Large Cap Value AlphaDEX Fun... 1.17B 0.71% 134,309 9.47M 81.54 0.64% 11.06% 36.65%
UPW ProShares Ultra Utilities 19.78M 0.69% 5,299 373.53K 81.76 0.78% 29.88% 53.59%
IFRA iShares U.S. Infrastructure ETF 2.75B 0.69% 329,632 23.24M 50.47 1.00% 18.68% 44.57%
ONEY SPDR Russell 1000 Yield Focus ETF 809.09M 0.68% 93,393 6.58M 114.22 0.46% 10.01% 27.00%
IMCV iShares Morningstar Mid-Cap Value ETF 615.27M 0.65% 64,943 4.58M 79.10 0.43% N/A N/A
UTSL Direxion Daily Utilities Bull 3X Shares 42.23M 0.62% 18,593 1.31M 39.16 1.87% 65.41% 62.13%
QLV FlexShares US Quality Low Volatility Ind... 129.02M 0.58% 12,684 894.10K 66.60 0.24% N/A N/A
NFRA FlexShares STOXX Global Broad Infrastruc... 2.24B 0.54% 208,980 14.73M 57.58 0.05% 16.07% 10.09%
ONEV SPDR Russell 1000 Low Volatility Focus E... 653.79M 0.50% 55,168 3.89M 131.68 0.71% 7.93% 45.94%
FVD First Trust Value Line Dividend Index Fu... 9.41B 0.47% 715,743 50.45M 45.60 0.39% 26.02% 52.41%
SIXL ETC 6 Meridian Low Beta Equity Strategy ... 167.54M 0.45% 8,707 613.76K 38.26 0.55% N/A N/A
VO Vanguard Mid Cap Index Fund 175.60B 0.44% 11,806,761 832.26M 277.54 0.74% 14.79% 33.18%
USMV iShares MSCI USA Min Vol Factor ETF 24.32B 0.43% 1,612,122 113.64M 92.29 0.35% 3.79% 48.86%
IWS iShares Russell Mid-Cap Value ETF 13.44B 0.40% 843,942 59.49M 136.55 0.60% 18.41% 67.53%
JPME JPMorgan Diversified Return U.S. Mid Cap... 386.82M 0.39% 25,009 1.76M 107.90 0.59% N/A N/A
FLQL Franklin U.S. Large Cap Multifactor Inde... 1.24B 0.36% 65,895 4.64M 59.05 -0.34% 15.98% 32.80%
FAB First Trust Multi Cap Value AlphaDEX Fun... 140.38M 0.36% 7,659 539.88K 86.46 0.20% 10.50% 37.19%
FEX First Trust Large Cap Core AlphaDEX Fund 1.21B 0.35% 69,297 4.88M 110.24 0.58% 8.44% 17.58%
JPUS JPMorgan Diversified Return U.S. Equity ... 422.72M 0.34% 23,609 1.66M 120.63 0.45% 10.68% 13.95%
DEW WisdomTree Global High Dividend Fund 103.01M 0.34% N/A 0 54.72 0.42% 17.97% 8.31%
JEPQ JPMorgan Nasdaq Equity Premium Income ET... 14.72B 0.33% 897,407 63.26M 55.90 -0.55% 12.95% 46.18%
IMCB iShares Morningstar Mid-Cap ETF 992.83M 0.32% 50,763 3.58M 80.15 0.73% N/A N/A
JAVA JPMorgan Active Value ETF 1.43B 0.32% 84,402 5.95M 66.97 0.57% N/A N/A
IWR iShares Russell Mid-Cap ETF 36.19B 0.30% 1,749,534 123.32M 92.94 0.69% 15.08% 42.24%
GII SPDR S&P Global Infrastructure ETF 421.53M 0.29% 86,930 6.13M 62.48 0.44% 40.34% 72.36%
FDLO Fidelity Low Volatility Factor ETF 1.29B 0.29% 54,467 3.84M 61.31 -0.14% 14.03% 36.63%
INCM Franklin Templeton ETF Trust - Income Fo... 310.23M 0.28% 15,548 1.10M 26.89 0.30% N/A N/A
DGRO iShares Core Dividend Growth ETF 30.09B 0.28% 1,325,518 93.44M 63.36 0.50% 16.30% 59.54%
FMDE Fidelity Covington Trust - Enhanced Mid ... 1.98B 0.27% 85,079 6.00M 34.31 0.71% N/A N/A
FELV Fidelity Covington Trust - Enhanced Larg... 2.00B 0.27% 81,748 5.76M 32.01 0.59% N/A N/A
ROUS Hartford Multifactor US Equity ETF 423.30M 0.27% 19,384 1.37M 52.92 0.26% N/A N/A
GPIQ Goldman Sachs Nasdaq 100 Core Premium In... 192.10M 0.25% 8,675 611.50K 48.33 -0.70% 21.92% 16.15%
DLN WisdomTree U.S. LargeCap Dividend Fund 4.02B 0.24% N/A 0 80.21 0.16% 22.41% 19.80%
QTR Global X NASDAQ 100 Tail Risk ETF 2.69M 0.24% 101 7.12K 31.03 -0.58% N/A N/A
QQQ Invesco QQQ Trust 288.47B 0.23% 10,849,436 764.78M 498.75 -0.88% 20.57% 19.35%
QQQM Invesco NASDAQ 100 ETF 33.44B 0.23% 1,254,545 88.43M 205.41 -0.82% 20.64% 30.27%
STXV Strive 1000 Value ETF 54.68M 0.23% 2,154 151.84K 31.04 0.17% N/A N/A
NUSI Nationwide Nasdaq-100 Risk-Managed Incom... 334.74M 0.23% 12,012 846.73K 25.67 -0.47% 17.52% 15.36%
QYLG Global X Nasdaq 100 Covered Call & Growt... 104.11M 0.23% 3,839 270.61K 32.54 -0.18% 58.02% 53.01%
QCLR Global X NASDAQ 100 Collar 95-110 ETF 1.82M 0.23% 66 4.65K 31.02 0.13% N/A N/A
TSPA T. Rowe Price US Equity Research ETF 727.07M 0.23% 33,330 2.35M 37.04 -0.38% N/A N/A
QRMI Global X NASDAQ 100 Risk Managed Income ... 17.19M 0.22% 632 44.55K 16.89 -0.18% 326.62% 2.57%
CFA VictoryShares US 500 Volatility Wtd ETF 516.61M 0.22% 18,036 1.27M 88.87 0.61% 9.55% 29.03%
CFO VictoryShares US 500 Enhanced Volatility... 428.55M 0.22% 14,741 1.04M 72.09 0.70% 13.80% 13.85%
QYLD Global X NASDAQ 100 Covered Call ETF 8.12B 0.22% 296,956 20.93M 17.97 -0.22% 11.64% 32.33%
DTD WisdomTree U.S. Total Dividend Fund 1.24B 0.21% N/A 0 78.77 0.46% 15.31% 0.27%
CSM ProShares Large Cap Core Plus 465.24M 0.21% 25,174 1.77M 66.76 -0.25% 15.56% 40.61%
VYM Vanguard High Dividend Yield Index Fund 72.70B 0.21% 2,281,716 160.84M 131.60 0.57% 14.49% 47.64%
EQAL Invesco Russell 1000 Equal Weight ETF 613.26M 0.20% 19,556 1.38M 50.41 0.54% 15.61% 66.92%
GSEW Goldman Sachs Equal Weight U.S. Large Ca... 757.17M 0.20% 26,913 1.90M 80.69 0.50% 8.56% 17.73%
TVAL T. Rowe Price Exchange-Traded Funds, Inc... 76.59M 0.20% 2,600 183.27K 32.80 0.61% N/A N/A
RSP Invesco S&P 500 Equal Weight ETF 64.86B 0.20% 2,019,477 142.35M 182.91 0.62% 10.51% 46.61%
VIG Vanguard Dividend Appreciation Index Fun... 102.10B 0.19% 3,008,025 212.04M 199.67 0.47% 13.28% 42.89%
QUS SPDR MSCI USA StrategicFactors ETF 1.32B 0.19% 42,192 2.97M 159.66 0.04% 6.61% 48.65%
SPMV Invesco S&P 500 Minimum Variance ETF 863.75M 0.18% 158 11.14K 47.00 0.10% 20.17% 22.62%
SIZE iShares MSCI USA Size Factor ETF 324.60M 0.18% 9,017 635.61K 154.84 0.54% 7.09% 64.92%
FTHI First Trust BuyWrite Income ETF 790.86M 0.18% 27,244 1.92M 23.41 -0.19% 34.77% 13.37%
VOOV Vanguard S&P 500 Value Index Fund 5.50B 0.17% 146,719 10.34M 194.22 0.42% 11.05% 48.74%
EUSA iShares MSCI USA Equal Weighted ETF 890.26M 0.17% 24,892 1.75M 99.60 0.70% 17.23% 58.40%
IVE iShares S&P 500 Value ETF 35.82B 0.17% 938,125 66.13M 201.04 0.53% 9.18% 49.46%
SPYV SPDR Portfolio S&P 500 Value ETF 22.62B 0.17% 657,373 46.34M 53.93 0.52% 12.55% 33.02%
DEUS Xtrackers Russell US Multifactor ETF 158.31M 0.17% 4,447 313.47K 56.10 0.47% 11.03% 45.55%
IUS Invesco RAFI Strategic US ETF 583.91M 0.17% 15,191 1.07M 51.04 0.00% N/A N/A
VTV Vanguard Value Index Fund 185.90B 0.17% 4,708,088 331.87M 177.66 0.59% 5.75% 50.91%
IUSV iShares Core S&P U.S. Value ETF 19.46B 0.16% 481,004 33.91M 97.52 0.51% 22.75% 81.54%
FELC Fidelity Covington Trust - Enhanced Larg... 3.83B 0.16% 86,572 6.10M 32.98 -0.27% N/A N/A
PFM Invesco Dividend Achievers ETF 718.60M 0.15% 17,059 1.20M 47.08 0.54% 18.27% 30.40%
SCHV Schwab U.S. Large-Cap Value ETF 11.93B 0.15% 273,693 19.29M 27.42 0.68% 16.71% 14.22%
MODL Victoryshares Westend U.S. Sector ETF 397.80M 0.15% 9,753 687.49K 40.18 -0.37% N/A N/A
VONV Vanguard Russell 1000 Value Index Fund 10.90B 0.14% 240,942 16.98M 85.63 0.61% 5.24% 33.99%
IWD iShares Russell 1000 Value ETF 60.13B 0.14% 1,313,066 92.56M 195.08 0.60% 14.37% 25.78%
PRF Invesco FTSE RAFI US 1000 ETF 7.32B 0.14% 160,020 11.28M 41.83 0.32% 38.65% 43.43%
VLU SPDR S&P 1500 Value Tilt ETF 377.89M 0.14% 8,488 598.32K 191.13 0.35% 10.61% 38.51%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙