U.S. market Closed. Opens in 1 day 1 hour 20 minutes

TDOC | Teladoc Health, Inc. Stock in ETFs

(Stock Exchange: NYSE)
List of 53 ETFs that hold TDOC stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
EDOC Global X Telemedicine & Digital Health E... 45.55M 2.21% 99,113 1.05M 9.82 1.03% 204.46% 22.49%
FDHT Fidelity Digital Health ETF 8.08M 1.98% 17,037 180.93K 20.19 0.41% 39.76% 18.74%
ARVR First Trust Indxx Metaverse ETF 173.77M 1.12% 4,766 50.61K 38.67 0.66% 22.25% 12.66%
MID American Century Mid Cap Growth Impact E... 65.53M 0.98% 632 6.71K 63.89 1.30% N/A N/A
HTEC Robo Global Healthcare Technology and In... 57.48M 0.81% 28,645 304.21K 28.91 1.34% 18.43% 65.86%
EKG First Trust Nasdaq Lux Digital Health So... 637.42M 0.73% 2,040 21.66K 17.34 0.30% 50.09% 20.98%
AOTG AOT Growth and Innovation ETF 40.82M 0.29% N/A 0 46.48 0.65% N/A N/A
IHF iShares U.S. Healthcare Providers ETF 755.18M 0.27% 208,241 2.21M 53.30 -0.22% 25.07% 40.95%
ISMD Inspire Small/Mid Cap Impact ESG ETF 180.13M 0.19% 42,535 451.72K 40.16 1.88% N/A N/A
SMLF iShares MSCI USA Small-Cap Multifactor E... 1.33B 0.18% 283,583 3.01M 73.06 1.93% 29.94% 23.55%
KOMP SPDR S&P Kensho New Economies Composite ... 1.88B 0.15% 341,160 3.62M 53.49 1.63% 20.72% 17.53%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.10% 57,616 611.88K 75.11 1.74% N/A N/A
BBSC JPMorgan BetaBuilders U.S. Small Cap Equ... 482.64M 0.10% 58,821 624.68K 73.59 1.71% N/A N/A
VTWV Vanguard Russell 2000 Value Index Fund 916.10M 0.10% 98,532 1.05M 157.24 1.60% 15.96% 54.66%
IWN iShares Russell 2000 Value ETF 12.43B 0.10% 1,351,602 14.35M 178.55 1.88% 22.87% 43.55%
GINN Goldman Sachs Innovate Equity ETF 331.56M 0.08% 23,978 254.65K 63.39 0.76% 12.29% 33.30%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.51B 0.06% 173,053 1.84M 44.70 1.73% 31.11% 54.66%
ESML iShares ESG Aware MSCI USA Small-Cap ETF 1.79B 0.06% 122,013 1.30M 45.22 1.71% N/A N/A
VBK Vanguard Small Cap Growth Index Fund 36.00B 0.06% 2,367,492 25.14M 297.85 1.79% 16.62% 21.84%
FNDA Schwab Fundamental U.S. Small Company In... 9.04B 0.06% 621,077 6.60M 31.86 1.53% 19.09% 123.49%
VTWO Vanguard Russell 2000 Index Fund 12.30B 0.06% 780,831 8.29M 96.58 1.82% 20.21% 37.67%
IWM iShares Russell 2000 ETF 68.93B 0.06% 4,416,259 46.90M 238.75 1.84% 24.63% 29.44%
EZM WisdomTree U.S. MidCap Earnings Fund 760.20M 0.06% N/A 0 67.03 1.68% 10.22% 31.03%
PNQI Invesco NASDAQ Internet ETF 793.55M 0.05% 42,920 455.81K 46.64 0.65% 14.73% 20.52%
CDX Simplify High Yield PLUS Credit Hedge ET... 123.58M 0.05% -28,334 -300.91K 23.40 0.00% N/A N/A
ISCV iShares Morningstar Small-Cap Value ETF 422.86M 0.04% 19,657 208.76K 68.21 1.70% N/A N/A
SCHA Schwab U.S. Small-Cap ETF 18.00B 0.04% 819,225 8.70M 27.86 1.75% 28.44% 80.21%
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.04% 443,568 4.71M 60.18 1.62% 21.23% 51.96%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.04% 366,657 3.89M 69.99 1.76% 15.44% 58.61%
ISCB iShares Morningstar Small-Cap ETF 230.84M 0.03% 8,352 88.70K 63.15 1.47% N/A N/A
FIG Simplify Macro Strategy ETF 13.61M 0.03% -1,541 -16.36K 22.17 0.18% 81.47% 2.80%
FHLC Fidelity MSCI Health Care Index ETF 2.90B 0.03% 77,735 825.54K 68.54 0.12% 18.42% 40.45%
VB Vanguard Small Cap Index Fund 151.70B 0.03% 4,292,050 45.58M 257.73 1.56% 18.63% 36.55%
ISCG iShares Morningstar Small-Cap Growth ETF 567.64M 0.03% 17,411 184.90K 53.20 1.66% N/A N/A
VHT Vanguard Health Care Index Fund 21.60B 0.03% 563,154 5.98M 265.83 0.17% 10.68% 47.31%
VXF Vanguard Extended Market Index Fund 107.20B 0.02% 2,629,854 27.93M 203.42 1.71% 19.81% 34.60%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.02% 25,334 269.05K 226.16 1.97% 20.84% 63.14%
IWO iShares Russell 2000 Growth ETF 11.94B 0.02% 232,498 2.47M 310.24 1.77% 23.99% 32.20%
UWM ProShares Ultra Russell2000 283.10M 0.02% 21,865 232.21K 49.33 3.55% 39.68% 25.59%
TILT FlexShares Morningstar US Market Factors... 1.65B 0.01% 21,760 231.09K 223.67 0.65% N/A N/A
URTY ProShares UltraPro Russell2000 423.60M 0.01% 16,319 173.31K 63.32 5.36% 69.67% 50.19%
HDG ProShares Hedge Replication ETF 28.12M 0.01% 269 2.86K 50.31 0.10% 43.31% 44.62%
DSI iShares MSCI KLD 400 Social ETF 4.67B 0.01% 29,228 310.40K 113.61 0.25% 17.65% 20.59%
FNDB Schwab Fundamental U.S. Broad Market Ind... 857.46M 0.00% 3,890 41.31K 24.43 0.83% 13.49% 29.19%
ESGV Vanguard ESG U.S. Stock ETF 9.60B 0.00% 34,344 364.73K 106.14 0.49% 10.07% 32.19%
DFAU Dimensional US Core Equity Market ETF 5.88B 0.00% 21,841 231.95K 41.59 0.56% 21.12% 49.76%
VTI Vanguard Total Stock Market Index Fund 1.80T 0.00% 5,331,962 56.63M 296.51 0.49% 14.94% 27.24%
ITOT iShares Core S&P Total U.S. Stock Market... 62.30B 0.00% 199,048 2.11M 131.65 0.47% 10.13% 41.90%
IWV iShares Russell 3000 ETF 14.85B 0.00% 44,879 476.61K 342.28 0.52% 14.87% 42.45%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 12,011 127.56K 265.88 0.51% 13.14% 55.90%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 27,649 293.63K 65.17 0.51% 17.98% 37.14%
VT Vanguard Total World Stock Index Fund 53.90B 0.00% 91,784 974.75K 120.59 0.43% 9.89% 43.18%
SPGM SPDR Portfolio MSCI Global Stock Market ... 809.08M N/A 10,662 113.23K 65.12 0.42% 22.10% 26.04%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙