U.S. market Closed. Opens in 1 day 9 hours 41 minutes

SPNS | Sapiens International Corporation N.V. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 42 ETFs that hold SPNS stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
EMFQ Amplify Emerging Markets FinTech ETF 2.15M 3.15% 1,932 67.41K 21.49 0.05% 42.32% 19.53%
IZRL ARK Israel Innovative Technology ETF 112.69M 2.27% 68,978 2.41M 19.05 -1.47% 57.21% 84.81%
ITEQ BlueStar Israel Technology ETF 89.63M 1.19% 28,152 982.22K 44.91 -1.65% 26.51% 43.14%
DEEP Roundhill Acquirers Deep Value ETF 36.59M 1.05% 1,200,000 41.87M 34.47 -1.21% 29.93% 31.94%
EIS iShares MSCI Israel ETF 145.75M 0.58% 23,877 833.07K 64.27 -0.84% N/A N/A
FINX Global X FinTech ETF 282.06M 0.57% 45,297 1.58M 25.98 -1.89% 23.22% 11.63%
AFSM First Trust Active Factor Small Cap ETF 410.62M 0.42% 1,341 46.79K 28.79 -1.44% N/A N/A
ISRA VanEck Israel ETF 71.77M 0.22% 7,287 254.24K 37.21 -1.43% 29.02% 27.99%
VFMV Vanguard U.S. Minimum Volatility ETF 108.51M 0.16% 5,350 186.66K 118.14 -1.34% 12.34% 57.36%
OMFS Invesco Russell 2000 Dynamic Multifactor... 281.06M 0.15% 12,349 430.86K 36.98 -1.78% N/A N/A
PSC Principal U.S. Small-Cap Multi-Factor ET... 46.12B 0.09% 15,285 533.29K 48.38 -1.65% N/A N/A
IWO iShares Russell 2000 Growth ETF 11.07B 0.09% 273,602 9.55M 263.74 -2.06% 30.09% 56.63%
VTWG Vanguard Russell 2000 Growth Index Fund 894.68M 0.08% 27,667 965.30K 192.10 -2.05% 18.33% 49.44%
SMLV SPDR SSGA US Small Cap Low Volatility In... 168.56M 0.08% 3,838 133.91K 121.41 -1.20% 11.76% 86.85%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 496.31M 0.06% 7,592 264.88K 65.02 -1.71% N/A N/A
IWM iShares Russell 2000 ETF 58.93B 0.05% 745,891 26.02M 207.90 -1.90% 28.07% 46.18%
DFAS Dimensional U.S. Small Cap ETF 720.33B 0.04% 99,635 3.48M 60.95 -1.80% 20.77% 64.77%
SCZ iShares MSCI EAFE Small-Cap ETF 9.41B 0.04% 115,951 4.05M 64.12 -2.00% 16.70% 65.29%
SCHC Schwab International Small-Cap Equity ET... 4.14B 0.04% 58,724 2.05M 36.18 -2.00% 21.44% 51.46%
VTWO Vanguard Russell 2000 Index Fund 8.39B 0.04% 115,401 4.03M 84.07 -1.90% 19.09% 51.60%
VSS Vanguard FTSE All-World ex-US Small Capi... 8.55B 0.03% 104,261 3.64M 118.49 -1.78% 2.27% 27.14%
FESM Fidelity Covington Trust - Enhanced Smal... 588.38M 0.03% 4,500 157.00K 30.15 -2.08% N/A N/A
VFMO Vanguard U.S. Momentum Factor ETF 592.84M 0.02% 3,831 133.66K 148.12 -2.24% 19.47% 94.81%
UWM ProShares Ultra Russell2000 193.33M 0.02% 1,929 67.30K 38.11 -3.79% 59.47% 58.14%
DFAC Dimensional U.S. Core Equity 2 ETF 24.58B 0.01% 90,092 3.14M 32.31 -1.55% 22.32% 50.21%
ONEQ Fidelity Nasdaq Composite Index ETF 7.01B 0.01% 18,870 658.37K 65.88 -2.65% 18.66% 55.35%
DCOR Dimensional ETF Trust 362.03M 0.01% 1,805 62.98K 59.61 -1.57% N/A N/A
URTY ProShares UltraPro Russell2000 323.66M 0.01% 2,310 80.59K 43.69 -5.88% 80.03% 63.47%
DFUV Dimensional US Marketwide Value ETF 953.08B 0.01% 21,519 750.80K 39.96 -1.31% 23.21% 65.49%
DFSU Dimensional US Sustainability Core 1 ETF 829.49M 0.01% 2,207 77.00K 34.89 -1.64% 28.82% 24.19%
IEFA iShares Core MSCI EAFE ETF 118.59B 0.01% 191,230 6.67M 74.28 -1.94% 18.11% 62.63%
HDG ProShares Hedge Replication ETF 28.22M 0.01% 65 2.27K 49.22 -0.58% 12.21% 34.98%
DFAU Dimensional US Core Equity Market ETF 5.16B 0.01% 7,900 275.63K 37.31 -1.58% 30.30% 24.75%
VEA Vanguard Developed Markets Index Fund 134.95B 0.00% 254,086 8.87M 50.37 -1.87% 14.47% 51.92%
VSGX Vanguard ESG International Stock ETF 3.89B 0.00% 4,900 170.96K 58.54 -1.58% 23.20% 78.95%
VXUS Vanguard Total Intl Stock Idx Fund 73.42B 0.00% 422,705 14.75M 61.12 -1.85% 12.77% 94.71%
DFUS Dimensional U.S. Equity ETF 774.38B 0.00% 5,764 201.10K 58.37 -1.85% 20.10% 74.41%
GWX SPDR S&P International Small Cap ETF 647.29M 0.00% 24,622 859.06K 31.84 -2.38% 25.17% 28.64%
IWV iShares Russell 3000 ETF 14.49B 0.00% 6,974 243.32K 307.60 -1.67% 16.41% 47.22%
VTHR Vanguard Russell 3000 Index Fund 2.51B 0.00% 1,989 69.40K 238.81 -1.74% 9.59% 66.76%
VT Vanguard Total World Stock Index Fund 38.04B 0.00% 16,420 572.89K 112.83 -1.70% 13.58% 63.35%
SPDW SPDR Portfolio Developed World ex-US ETF 20.60B N/A 22,134 772.25K 35.70 -1.95% 15.00% 51.00%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙