Day's Range | 25.03 - 25.07 |
52 Week Range | 24.89 - 25.45 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 5,829 |
Average Volume | 3,811 |
Shares Outstanding | 50,024,615 |
Market Cap | 1,254,117,098 |
Sector | Industrials |
Industry | Marine Shipping |
IPO Date | 2020-06-05 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 6.88% |
Dividend Per Share | 1.72 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |