Day's Range | 25.18 - 25.21 |
52 Week Range | 24.80 - 25.45 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 3,043 |
Average Volume | 3,518 |
Shares Outstanding | 52,378,110 |
Market Cap | 1,320,452,153 |
Sector | Industrials |
Industry | Marine Shipping |
IPO Date | 2020-06-05 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 6.96% |
Dividend Per Share | 1.75 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |