Day's Range | 19.46 - 19.68 |
52 Week Range | 17.00 - 20.65 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 2,346 |
Average Volume | 7,807 |
Shares Outstanding | 100,159,973 |
Market Cap | 1,970,096,589 |
Sector | Financial Services |
Industry | Insurance - Life |
IPO Date | 2013-11-27 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 10.12% |
Dividend Per Share | 1.99 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |