Day's Range | 22.25 - 22.53 |
52 Week Range | 21.60 - 25.16 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 22,409 |
Average Volume | 27,298 |
Shares Outstanding | 241,706,271 |
Market Cap | 5,419,054,596 |
Sector | Financial Services |
Industry | Investment - Banking & Investment Services |
IPO Date | 2019-03-29 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 6.42% |
Dividend Per Share | 1.44 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |