Day's Range | 24.52 - 24.65 |
52 Week Range | 20.72 - 25.16 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 10,686 |
Average Volume | 18,673 |
Shares Outstanding | 236,329,031 |
Market Cap | 5,801,877,711 |
Sector | Financial Services |
Industry | Investment - Banking & Investment Services |
IPO Date | 2019-03-29 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 5.95% |
Dividend Per Share | 1.46 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |