Valuation (19%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | 0.00 | 49.20 |
PEG Ratio (TTM) | N/A | 4.22 |
P/S Ratio (TTM) | 7.70 | 13.18 |
P/B Ratio (TTM) | 0.78 | 7.03 |
P/FCF Ratio (TTM) | 0.00 | 214.27 |
Price to 5YR AVG Earnings Ratio | N/A | 107.92 |
Price to 5YR AVG FCF Ratio | N/A | 94.15 |
Profitability (0%) |
Company | Industry |
---|---|---|
ROA (TTM) | -14,891.91% | 6.41% |
ROE (TTM) | -24,906.65% | 11.51% |
Net Profit Margin (TTM) | -110,597.75% | -1.70% |
ROIC 5YR AVG | N/A | 10.86% |
Growth (17%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -13,219.38% | -91.89% | N/A |
Revenue | 25.61% | 729.85% | N/A |
Net Income | -22,061.97% | -196.66% | N/A |
Cash Flow | -62,102.80% | -1,027.05% | N/A |
Health (32%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 16,834.25 | 3.18 |
Quick Ratio (TTM) | 16,832.85 | 2.41 |
D/E Ratio (TTM) | N/A | 0.54 |
Interest Coverage (TTM) | N/A | 36.54 |
Piotroski F-Score | 3 | 6 |
Altman Z-Score | N/A | 25.64 |
LTL to 5YR AVG FCF | N/A | 4.51 |
Shares Outstanding Growth 5YR AVG | N/A | 0.94% |