Day's Range | 17.80 - 17.95 |
52 Week Range | 17.80 - 21.00 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 68,254 |
Average Volume | 19,418 |
Shares Outstanding | 887,394,513 |
Market Cap | 15,795,622,331 |
Sector | Financial Services |
Industry | Financial - Credit Services |
IPO Date | 2021-04-21 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 6.40% |
Dividend Per Share | 1.14 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |