Day's Range | 16.62 - 16.75 |
52 Week Range | 15.69 - 17.22 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 93,278 |
Average Volume | 65,537 |
Shares Outstanding | 71,026,110 |
Market Cap | 1,186,136,037 |
Sector | |
Industry | |
IPO Date | N/A |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 9.94 |
Forward P/E Ratio | N/A |
EPS | 1.68 |
1YR Price Target | N/A |
Dividend Yield | 9.55% |
Dividend Per Share | 1.59 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country |