Day's Range | 0.0052 - 0.0133 |
52 Week Range | 0.0052 - 0.0133 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 45,294 |
Average Volume | N/A |
Shares Outstanding | 145,154,750 |
Market Cap | 1,741,857 |
Sector | Healthcare |
Industry | Medical - Care Facilities |
IPO Date | 2019-02-13 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |