Day's Range | 11.45 - 11.75 |
52 Week Range | 10.89 - 11.75 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 5,700 |
Average Volume | 5,898 |
Shares Outstanding | 5,390,599 |
Market Cap | 61,992,428 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2022-02-01 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 41.07 |
Forward P/E Ratio | N/A |
EPS | 0.28 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 2 |
Country | Cayman Islands |