Day's Range | 10.87 - 10.88 |
52 Week Range | 10.14 - 11.57 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 4,344 |
Average Volume | 8,259 |
Shares Outstanding | 7,223,830 |
Market Cap | 78,595,270 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2022-01-13 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 98.91 |
Forward P/E Ratio | N/A |
EPS | 0.11 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |