U.S. market Closed. Opens in 2 hours

FISI | Financial Institutions, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 31 ETFs that hold FISI stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
FDM First Trust Dow Jones Select MicroCap In... 176.87M 0.75% 54,330 1.46M 66.51 1.05% N/A N/A
QABA First Trust NASDAQ ABA Community Bank In... 85.14M 0.22% 9,361 251.16K 56.29 0.82% 21.18% 40.95%
IWC iShares Micro-Cap ETF 878.54M 0.10% N/A 0 128.30 -0.21% 20.37% 37.56%
DES WisdomTree U.S. SmallCap Dividend Fund 1.92B 0.08% N/A 0 35.34 0.26% 23.64% 24.35%
FESM Fidelity Covington Trust - Enhanced Smal... 934.33M 0.06% 24,674 662.00K 32.94 -0.15% N/A N/A
EES WisdomTree U.S. SmallCap Earnings Fund 595.50M 0.05% N/A 0 54.24 0.44% 18.50% 10.68%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.05% 10,362 278.01K 70.73 -0.16% N/A N/A
DFSV Dimensional US Small Cap Value ETF 3.33B 0.04% 52,668 1.41M 31.48 0.35% 25.49% 43.06%
IWN iShares Russell 2000 Value ETF 12.26B 0.03% N/A 0 170.41 -0.15% 23.45% 58.02%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.51B 0.03% 31,897 855.80K 42.40 -0.09% 23.92% 33.23%
VTWV Vanguard Russell 2000 Value Index Fund 907.70M 0.03% 10,509 281.96K 150.38 0.03% 17.89% 68.46%
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.02% 85,781 2.30M 56.76 0.25% 15.49% 44.55%
DHS WisdomTree U.S. High Dividend Fund 1.10B 0.02% N/A 0 96.12 -0.03% 6.70% 45.96%
IWM iShares Russell 2000 ETF 67.50B 0.02% N/A 0 226.12 -0.27% 27.10% 39.54%
VTWO Vanguard Russell 2000 Index Fund 10.80B 0.02% 69,918 1.88M 91.46 -0.26% 19.70% 46.56%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.01% 38,287 1.03M 66.32 0.00% 15.11% 54.86%
SCHA Schwab U.S. Small-Cap ETF 16.98B 0.01% 74,077 1.99M 26.36 -0.15% 27.94% 41.79%
VXF Vanguard Extended Market Index Fund 106.60B 0.01% 247,530 6.64M 187.36 -0.07% 22.23% 47.95%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.00% 45,468 1.22M 34.97 0.03% 26.11% 46.88%
UWM ProShares Ultra Russell2000 283.10M 0.00% 1,950 52.32K 44.79 -0.51% 48.78% 40.92%
DFUV Dimensional US Marketwide Value ETF 10.68B 0.00% 15,396 413.07K 42.68 0.07% 26.47% 19.42%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.00% 1,200 32.20K 37.94 0.13% 18.54% 21.89%
HDG ProShares Hedge Replication ETF 28.12M 0.00% 24 643.00 49.99 -0.08% 12.21% 15.33%
URTY ProShares UltraPro Russell2000 423.60M 0.00% 1,499 40.22K 55.31 -1.00% 76.54% 57.37%
DFAU Dimensional US Core Equity Market ETF 5.88B 0.00% 1,438 38.58K 40.38 0.07% 22.57% 41.29%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 2,301 61.73K 63.20 -0.05% 15.20% 27.15%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.00% 459,281 12.32M 287.76 -0.02% 17.77% 42.86%
IWV iShares Russell 3000 ETF 14.85B 0.00% N/A 0 332.19 0.02% 15.02% 36.94%
SCHB Schwab U.S. Broad Market ETF 30.96B 0.00% 7,751 207.96K 22.54 0.00% 21.69% 44.42%
VTHR Vanguard Russell 3000 Index Fund 3.90B 0.00% 1,084 29.08K 257.91 0.01% 5.07% 50.33%
DCOR Dimensional ETF Trust 759.80M N/A 4 107.00 64.56 0.05% N/A N/A
An error has occurred. This application may no longer respond until reloaded. Reload 🗙