U.S. market Closed. Opens in 1 hour 16 minutes

DRS | Leonardo DRS, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 70 ETFs that hold DRS stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
MISL First Trust Indxx Aerospace & Defense ET... 70.63M 2.46% 85,014 2.81M 30.79 0.39% 32.79% 29.64%
DWAS Invesco DWA SmallCap Momentum ETF 1.07B 1.78% 545,935 18.03M 92.59 0.55% 16.04% 29.93%
FITE SPDR S&P Kensho Future Security ETF 79.27M 1.55% 36,231 1.20M 67.92 0.87% 16.88% 23.73%
PRN Invesco DWA Industrials Momentum ETF 415.68M 1.41% 171,583 5.67M 158.02 0.91% 14.52% 36.06%
XAR SPDR S&P Aerospace & Defense ETF 2.72B 1.31% 1,006,718 33.24M 168.79 1.85% 14.35% 53.76%
MMSC First Trust Multi-Manager Small Cap Oppo... 18.89M 1.28% 10,258 338.72K 21.12 0.59% N/A N/A
PPA Invesco Aerospace & Defense ETF 4.63B 1.17% 1,603,387 52.94M 116.86 0.75% 16.26% 65.28%
AIRR First Trust RBA American Industrial Rena... 1.37B 1.05% 918,464 30.33M 78.37 0.81% 17.22% 63.74%
FPX First Trust US Equity Opportunities ETF 662.71M 0.89% 217,408 7.18M 124.33 1.00% 15.52% 28.74%
FNY First Trust Mid Cap Growth AlphaDEX Fund 333.49M 0.85% 97,058 3.20M 81.74 0.81% 15.74% 50.41%
CZA Invesco Zacks Mid-Cap ETF 205.39M 0.60% 35,495 1.17M 104.78 0.30% N/A N/A
KOMP SPDR S&P Kensho New Economies Composite ... 2.22B 0.53% 339,248 11.20M 52.07 1.34% 18.63% 3.99%
ITA iShares U.S. Aerospace & Defense ETF 6.36B 0.45% 859,750 28.39M 147.31 0.55% N/A N/A
ILDR First Trust Innovation Leaders ETF 37.25M 0.37% 5,870 193.83K 26.24 0.70% N/A N/A
USVM VictoryShares USAA MSCI USA Small Cap Va... 255.84M 0.35% 30,661 1.01M 85.01 0.67% N/A N/A
FNX First Trust Mid Cap Core AlphaDEX Fund 1.15B 0.35% 130,785 4.32M 116.98 0.83% 12.99% 40.51%
SMMV iShares MSCI USA Small-Cap Min Vol Facto... 320.25M 0.34% 31,691 1.05M 41.77 0.75% N/A N/A
FTHI First Trust BuyWrite Income ETF 790.86M 0.29% 96,239 3.18M 23.69 0.38% 34.77% 24.53%
CSA VictoryShares US Small Cap Volatility Wt... 31.12M 0.25% 2,773 91.56K 74.12 -0.04% N/A N/A
CSF VictoryShares US Discovery Enhanced Vola... 41.10M 0.25% 3,092 102.10K 55.53 1.10% N/A N/A
FAD First Trust Multi Cap Growth AlphaDEX Fu... 202.14M 0.25% 16,263 537.00K 141.41 0.78% 12.64% 10.59%
AFMC First Trust Active Factor Mid Cap ETF 17.89M 0.22% 1,847 60.99K 31.79 -0.06% N/A N/A
PSC Principal U.S. Small-Cap Multi-Factor ET... 594.44M 0.21% 45,641 1.51M 52.04 0.93% N/A N/A
IWO iShares Russell 2000 Growth ETF 13.22B 0.17% 669,295 22.10M 291.97 0.75% 20.67% 24.05%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.17% 68,487 2.26M 213.70 1.01% 19.74% 54.59%
OMFS Invesco Russell 2000 Dynamic Multifactor... 263.44M 0.15% 10,891 359.62K 40.19 1.20% N/A N/A
DFEN Direxion Daily Aerospace & Defense Bull ... 173.12M 0.12% 18,755 619.29K 28.74 1.59% 54.11% 48.54%
EZM WisdomTree U.S. MidCap Earnings Fund 760.20M 0.10% N/A 0 63.28 0.79% 9.41% 19.42%
ESML iShares ESG Aware MSCI USA Small-Cap ETF 1.95B 0.10% 58,458 1.93M 42.51 0.54% N/A N/A
FSMD Fidelity Small-Mid Factor ETF 656.97M 0.10% 18,195 600.80K 41.77 1.04% 28.39% 31.12%
ISCG iShares Morningstar Small-Cap Growth ETF 671.00M 0.10% 19,089 630.32K 50.41 0.92% N/A N/A
VBK Vanguard Small Cap Growth Index Fund 35.90B 0.09% 1,096,231 36.20M 285.31 0.75% 17.02% 14.89%
IWM iShares Russell 2000 ETF 82.24B 0.09% 2,077,818 68.61M 223.39 0.89% 23.10% 22.93%
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.09% 345,687 11.41M 90.37 0.93% 15.01% 37.76%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.09% 14,093 465.35K 69.83 0.84% N/A N/A
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.08% 218,206 7.21M 65.67 0.58% 15.88% 41.05%
STXM Strive Mid-Cap ETF 11.78M 0.07% 297 9.81K 26.40 0.34% N/A N/A
BBMC JPMorgan BetaBuilders U.S. Mid Cap Equit... 1.65B 0.06% 34,549 1.14M 97.60 0.80% 10.26% 19.71%
VFMO Vanguard U.S. Momentum Factor ETF 702.50M 0.06% 13,028 430.18K 167.74 0.73% 15.04% 52.41%
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.06% 354,162 11.69M 26.15 0.69% 26.83% 46.52%
BKMC BNY Mellon US Mid Cap Core Equity ETF 471.99M 0.05% 7,991 263.86K 103.71 0.71% N/A N/A
ISCB iShares Morningstar Small-Cap ETF 244.29M 0.05% 3,439 113.56K 59.45 0.60% N/A N/A
VIS Vanguard Industrials Index Fund 5.90B 0.05% 88,129 2.91M 258.93 0.79% 12.49% 39.88%
SCHM Schwab U.S. Mid-Cap ETF 12.12B 0.05% 196,607 6.49M 28.03 0.54% 27.48% 31.72%
FNDA Schwab Fundamental U.S. Small Company In... 9.93B 0.05% 144,021 4.76M 29.92 0.66% 23.26% 57.58%
FIDU Fidelity MSCI Industrials Index ETF 1.27B 0.04% 17,201 567.98K 71.36 0.62% 12.24% 42.72%
VB Vanguard Small Cap Index Fund 150.70B 0.04% 1,993,400 65.82M 243.32 0.59% 17.14% 21.24%
UWM ProShares Ultra Russell2000 572.39M 0.04% 11,508 379.99K 42.74 1.40% 37.68% 32.28%
VXF Vanguard Extended Market Index Fund 107.10B 0.03% 1,117,888 36.91M 193.28 0.73% 21.41% 41.62%
ONEQ Fidelity Nasdaq Composite Index ETF 7.67B 0.03% 70,423 2.33M 78.84 1.31% 12.13% 23.50%
AVMC American Century ETF Trust - Avantis U.S... 72.28M 0.03% N/A 0 66.00 0.79% 14.30% 26.32%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.03% 242,869 8.02M 35.21 0.66% 20.12% 44.99%
DCOR Dimensional ETF Trust 759.80M 0.03% 8,238 272.02K 65.34 0.79% N/A N/A
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.02% 9,314 307.55K 38.69 0.83% 12.20% 12.71%
URTY ProShares UltraPro Russell2000 527.30M 0.02% 8,155 269.28K 50.79 2.10% 68.87% 42.35%
DFAU Dimensional US Core Equity Market ETF 7.10B 0.02% 32,714 1.08M 41.39 0.84% 17.78% 24.40%
DFUV Dimensional US Marketwide Value ETF 10.68B 0.01% 41,505 1.37M 41.26 0.68% 21.08% 12.63%
HDG ProShares Hedge Replication ETF 27.59M 0.01% 104 3.43K 49.36 0.17% 43.31% 15.33%
AVLC American Century ETF Trust 342.29M 0.01% N/A 0 68.86 0.55% 17.03% 14.63%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.01% 2,447,756 80.82M 297.12 1.06% 10.35% 19.11%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.01% 6,242 206.11K 266.62 1.22% 10.82% 36.93%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 14,879 491.30K 65.27 0.89% 16.20% 30.13%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.00% 85,973 2.84M 131.55 0.83% 9.90% 38.90%
IWV iShares Russell 3000 ETF 15.97B 0.00% 19,963 659.18K 342.27 0.88% 11.58% 22.22%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 39,631 1.31M 23.22 0.90% 10.16% 39.13%
SCHK Schwab 1000 Index ETF 4.07B 0.00% 5,063 167.18K 29.04 1.08% 20.91% 46.60%
AVUS Avantis U.S. Equity ETF 6.79B 0.00% N/A 0 98.94 1.03% 12.54% 31.06%
VT Vanguard Total World Stock Index Fund 52.70B 0.00% 43,388 1.43M 119.48 0.60% 11.19% 41.19%
FNDB Schwab Fundamental U.S. Broad Market Ind... 910.28M 0.00% 888 29.32K 23.55 0.86% 29.68% 58.22%
GUSA Goldman Sachs MarketBeta U.S. 1000 Equit... 1.64B 0.00% 1,748 57.72K 51.64 -0.91% N/A N/A
An error has occurred. This application may no longer respond until reloaded. Reload 🗙