Day's Range | 11.12 - 11.12 |
52 Week Range | 10.93 - 12.74 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 245 |
Average Volume | 958 |
Shares Outstanding | 2,623,670 |
Market Cap | 29,175,210 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2021-10-28 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | -50.55 |
Forward P/E Ratio | N/A |
EPS | -0.22 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |