Day's Range | 17.86 - 18.13 |
52 Week Range | 14.24 - 19.19 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 8,871 |
Average Volume | 8,748 |
Shares Outstanding | 884,440,661 |
Market Cap | 16,034,909,184 |
Sector | Real Estate |
Industry | Real Estate - Development |
IPO Date | 2021-12-14 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 6.83% |
Dividend Per Share | 1.24 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |