U.S. market Closed. Opens in 6 hours

BEPC | Brookfield Renewable Corporation Stock in ETFs

(Stock Exchange: NYSE)
List of 63 ETFs that hold BEPC stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
RNEW VanEck Green Infrastructure ETF 1.85M 2.97% 1,744 54.38K 24.15 2.03% N/A N/A
FRNW Fidelity Clean Energy ETF 26.40M 2.61% 22,178 691.51K 15.26 2.63% 79.42% 89.67%
FXU First Trust Utilities AlphaDEX Fund 263.24M 1.65% 172,457 5.38M 37.32 -0.56% 22.23% 81.92%
PBW Invesco WilderHill Clean Energy ETF 294.80M 1.38% 144,065 4.49M 20.64 1.52% 41.65% 50.84%
ICLN iShares Global Clean Energy ETF 1.94B 1.21% 707,409 22.06M 13.45 2.28% 34.46% 57.45%
JHMM John Hancock Multifactor Mid Cap ETF 3.70B 1.18% 29,340 914.82K 59.85 0.25% 19.77% 61.40%
GPOW Goldman Sachs ETF Trust Goldman 7.13M 1.06% 2,216 69.09K 51.04 0.84% N/A N/A
PBD Invesco Global Clean Energy ETF 107.37M 1.05% 31,575 984.51K 13.04 1.43% 46.80% 25.54%
SMOG VanEck Low Carbon Energy ETF 131.58M 1.01% 43,509 1.36M 104.53 1.10% 38.33% 86.75%
ISVL iShares International Developed Small Ca... 197.97M 0.81% 46,761 1.46M 35.96 0.27% N/A N/A
XT iShares Exponential Technologies ETF 3.48B 0.57% 594,199 18.53M 59.44 0.20% 16.51% 85.15%
OCEN IQ Clean Oceans ETF 4.85M 0.51% 789 24.60K 21.88 0.00% N/A N/A
JHMU John Hancock Multifactor Utilities ETF 23.87M 0.48% 1,934 60.30K 26.45 0.21% N/A N/A
IDU iShares U.S. Utilities ETF 1.51B 0.31% 138,987 4.33M 98.12 -1.04% 14.31% 99.79%
JPME JPMorgan Diversified Return U.S. Mid Cap... 386.82M 0.30% 37,163 1.16M 103.48 0.32% N/A N/A
IQSM Iq Candriam ESG U.S. Mid Cap Equity ETF 220.87M 0.27% 20,311 633.30K 32.91 0.00% N/A N/A
LCTD BlackRock World ex U.S. Carbon Transitio... 242.49M 0.23% 18,651 581.54K 45.96 0.34% 42.33% 71.61%
EQAL Invesco Russell 1000 Equal Weight ETF 613.26M 0.22% 41,551 1.30M 48.35 0.21% 17.71% 73.68%
EWC iShares MSCI Canada ETF 2.88B 0.20% 179,053 5.58M 40.90 0.57% 18.62% 35.68%
BKMC BNY Mellon US Mid Cap Core Equity ETF 471.99M 0.17% 27,002 841.92K 101.86 0.49% N/A N/A
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.14% 460,498 14.36M 54.96 0.26% 26.81% 77.39%
GINN Goldman Sachs Innovate Equity ETF 331.56M 0.14% 11,375 354.67K 60.61 -0.05% 33.16% 61.13%
VSS Vanguard FTSE All-World ex-US Small Capi... 11.20B 0.14% 461,048 14.38M 120.13 0.10% 17.25% 49.91%
JVAL JPMorgan U.S. Value Factor ETF 601.03M 0.13% 26,228 817.79K 42.95 -0.15% 35.12% 39.99%
ONEY SPDR Russell 1000 Yield Focus ETF 809.09M 0.10% 26,993 841.64K 110.33 0.34% 15.44% 57.26%
REVS Columbia Research Enhanced Value ETF 53.28M 0.08% 134 4.18K 25.41 0.06% N/A N/A
SMMD iShares Russell 2500 ETF 1.01B 0.07% 24,315 758.14K 67.59 0.24% 15.21% 22.71%
JPUS JPMorgan Diversified Return U.S. Equity ... 422.72M 0.06% 8,502 265.09K 117.13 0.10% 8.32% 26.03%
CRBN iShares MSCI ACWI Low Carbon Target ETF 1.00B 0.05% 15,817 493.17K 193.00 -0.14% 11.56% 51.88%
RECS Columbia Research Enhanced Core ETF 809.05M 0.05% 276 8.61K 34.06 -0.06% N/A N/A
IWS iShares Russell Mid-Cap Value ETF 13.44B 0.05% 205,822 6.42M 130.68 0.24% 24.25% 100.75%
IMTM iShares MSCI Intl Momentum Factor ETF 2.28B 0.04% 29,993 935.18K 39.07 0.31% 56.94% 89.73%
IWR iShares Russell Mid-Cap ETF 36.19B 0.04% 426,727 13.31M 87.80 0.18% 16.64% 57.94%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.03% 12,891 401.94K 37.01 -0.08% 18.54% 17.78%
ONEV SPDR Russell 1000 Low Volatility Focus E... 653.79M 0.03% 6,227 194.16K 127.80 0.17% 9.58% 75.44%
PXF Invesco FTSE RAFI Developed Markets ex-U... 1.75B 0.02% 11,610 362.00K 49.84 0.32% 29.42% 53.69%
IDEV iShares Core MSCI International Develope... 14.44B 0.02% 84,569 2.64M 67.52 0.16% 13.92% 71.09%
VONV Vanguard Russell 1000 Value Index Fund 10.90B 0.02% 58,614 1.83M 82.30 -0.17% 26.21% 53.26%
VEA Vanguard Developed Markets Index Fund 207.00B 0.02% 1,152,042 35.92M 50.28 0.14% 17.28% 67.03%
IWD iShares Russell 1000 Value ETF 60.13B 0.02% 318,315 9.93M 187.55 -0.11% 17.96% 45.75%
ACWX iShares MSCI ACWI ex U.S. ETF 4.56B 0.02% 22,609 704.95K 54.83 0.26% 30.93% 55.99%
DBAW Xtrackers MSCI All World ex U.S. Hedged ... 127.10M 0.02% 678 21.14K 34.42 0.12% N/A N/A
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.02% 157,783 4.92M 34.10 -0.09% 18.06% 68.26%
DEUS Xtrackers Russell US Multifactor ETF 158.31M 0.01% 739 23.04K 54.07 -0.06% 10.82% 75.25%
DFAU Dimensional US Core Equity Market ETF 5.88B 0.01% 27,916 870.42K 39.46 -0.15% 16.80% 28.88%
DCOR Dimensional ETF Trust 759.80M 0.01% 4,399 137.16K 63.02 -0.13% N/A N/A
VXUS Vanguard Total Intl Stock Idx Fund 463.30B 0.01% 1,881,406 58.66M 62.11 0.31% 27.10% 84.42%
IXUS iShares Core MSCI Total International St... 38.36B 0.01% 154,773 4.83M 69.64 0.22% 29.11% 80.95%
FELV Fidelity Covington Trust - Enhanced Larg... 2.00B 0.01% 8,169 254.71K 30.81 -0.13% N/A N/A
JHSC John Hancock Multifactor Small Cap ETF 462.30M 0.01% 1,222 38.10K 39.83 0.35% N/A N/A
DFUS Dimensional U.S. Equity ETF 9.55B 0.01% 32,745 1.02M 61.90 -0.21% 17.28% 57.87%
VONE Vanguard Russell 1000 Index Fund 7.50B 0.01% 19,557 609.79K 258.77 -0.23% 13.77% 73.95%
IWB iShares Russell 1000 ETF 36.16B 0.01% 93,616 2.92M 312.77 -0.24% 21.86% 50.91%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.01% 9,789 305.22K 252.55 -0.21% 8.39% 63.64%
IWV iShares Russell 3000 ETF 14.85B 0.01% 34,810 1.09M 324.96 -0.23% 22.51% 77.09%
KOKU Xtrackers MSCI Kokusai Equity ETF 567.27M 0.01% 1,170 36.48K 99.53 -0.01% N/A N/A
TOK iShares MSCI Kokusai ETF 271.56M 0.01% 382 11.91K 115.71 0.43% N/A N/A
URTH iShares MSCI World ETF 4.04B 0.01% 7,837 244.36K 154.14 -0.14% 17.90% 80.90%
ACWI iShares MSCI ACWI ETF 19.22B 0.01% 30,887 963.06K 117.48 -0.02% 16.02% 40.91%
DFUV Dimensional US Marketwide Value ETF 10.68B 0.01% 16,496 514.35K 41.39 -0.05% 15.64% 52.76%
VT Vanguard Total World Stock Index Fund 53.90B 0.00% 42,581 1.33M 117.50 -0.05% 18.51% 78.93%
QIS Simplify Multi-Qis Alternative ETF 113.15M 0.00% -334 -10.41K 24.12 -0.79% N/A N/A
DFLV Dimensional US Large Cap Value ETF 2.21B N/A 12 374.00 30.64 0.03% 17.47% 55.41%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙