U.S. market Closed. Opens in 1 day 11 hours 47 minutes

BEPC | Brookfield Renewable Corporation Stock in ETFs

(Stock Exchange: NYSE)
List of 63 ETFs that hold BEPC stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
RNEW VanEck Green Infrastructure ETF 1.85M 2.97% 1,744 53.52K 25.65 1.46% N/A N/A
FRNW Fidelity Clean Energy ETF 26.40M 2.61% 22,178 680.64K 14.14 0.69% 80.54% 59.76%
FXU First Trust Utilities AlphaDEX Fund 263.24M 1.65% 172,457 5.29M 40.41 0.07% 18.70% 42.87%
PBW Invesco WilderHill Clean Energy ETF 294.80M 1.38% 144,065 4.42M 20.63 2.33% 41.03% 22.18%
ICLN iShares Global Clean Energy ETF 1.94B 1.21% 707,409 21.71M 12.12 0.83% 23.57% 31.39%
JHMM John Hancock Multifactor Mid Cap ETF 3.70B 1.18% 29,340 900.44K 64.05 1.03% 16.55% 44.61%
GPOW Goldman Sachs ETF Trust Goldman 7.13M 1.06% 2,216 68.01K 56.76 0.26% N/A N/A
PBD Invesco Global Clean Energy ETF 107.37M 1.05% 31,575 969.04K 11.87 0.68% 51.03% 54.04%
SMOG VanEck Low Carbon Energy ETF 131.58M 1.01% 43,509 1.34M 100.80 0.64% 23.15% 29.83%
ISVL iShares International Developed Small Ca... 197.97M 0.81% 46,761 1.44M 35.49 0.17% N/A N/A
XT iShares Exponential Technologies ETF 3.48B 0.57% 594,199 18.24M 60.82 0.70% 25.32% 49.05%
OCEN IQ Clean Oceans ETF 4.85M 0.51% 789 24.21K 21.08 0.28% N/A N/A
JHMU John Hancock Multifactor Utilities ETF 23.87M 0.48% 1,934 59.35K 26.59 0.07% N/A N/A
IDU iShares U.S. Utilities ETF 1.51B 0.31% 138,987 4.27M 103.64 -0.37% 13.65% 10.66%
JPME JPMorgan Diversified Return U.S. Mid Cap... 386.82M 0.30% 37,163 1.14M 109.84 0.95% N/A N/A
IQSM Iq Candriam ESG U.S. Mid Cap Equity ETF 220.87M 0.27% 20,311 623.34K 34.29 1.79% N/A N/A
LCTD BlackRock World ex U.S. Carbon Transitio... 242.49M 0.23% 18,651 572.40K 44.93 0.14% 15.05% 44.09%
EQAL Invesco Russell 1000 Equal Weight ETF 613.26M 0.22% 41,551 1.28M 51.47 1.18% 19.97% 19.36%
EWC iShares MSCI Canada ETF 2.88B 0.20% 179,053 5.50M 42.97 0.07% 28.07% 25.14%
BKMC BNY Mellon US Mid Cap Core Equity ETF 471.99M 0.17% 27,002 828.69K 108.74 1.12% N/A N/A
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.14% 460,498 14.13M 60.18 1.62% 21.23% 51.96%
GINN Goldman Sachs Innovate Equity ETF 331.56M 0.14% 11,375 349.10K 63.39 0.76% 12.29% 33.30%
VSS Vanguard FTSE All-World ex-US Small Capi... 11.20B 0.14% 461,048 14.15M 118.44 0.30% 11.79% 23.67%
JVAL JPMorgan U.S. Value Factor ETF 601.03M 0.13% 26,228 804.94K 45.23 1.05% 22.39% 32.75%
ONEY SPDR Russell 1000 Yield Focus ETF 809.09M 0.10% 26,993 828.41K 116.22 0.86% 10.94% 28.30%
REVS Columbia Research Enhanced Value ETF 53.28M 0.08% 134 4.11K 26.70 0.78% N/A N/A
SMMD iShares Russell 2500 ETF 1.01B 0.07% 24,315 746.23K 73.02 1.60% 27.56% 11.59%
JPUS JPMorgan Diversified Return U.S. Equity ... 422.72M 0.06% 8,502 260.93K 122.32 0.51% 10.68% 11.85%
CRBN iShares MSCI ACWI Low Carbon Target ETF 1.00B 0.05% 15,817 485.42K 198.73 0.29% 10.85% 22.90%
RECS Columbia Research Enhanced Core ETF 809.05M 0.05% 276 8.47K 35.65 0.34% N/A N/A
IWS iShares Russell Mid-Cap Value ETF 13.44B 0.05% 205,822 6.32M 138.63 0.91% 12.90% 37.52%
IMTM iShares MSCI Intl Momentum Factor ETF 2.28B 0.04% 29,993 920.49K 38.79 0.65% 50.72% 97.79%
IWR iShares Russell Mid-Cap ETF 36.19B 0.04% 426,727 13.10M 94.53 1.11% 14.70% 50.88%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.03% 12,891 395.62K 39.07 0.64% 33.13% 22.92%
ONEV SPDR Russell 1000 Low Volatility Focus E... 653.79M 0.03% 6,227 191.11K 133.56 0.71% 9.96% 41.78%
PXF Invesco FTSE RAFI Developed Markets ex-U... 1.75B 0.02% 11,610 356.31K 48.89 0.10% 42.86% 93.75%
IDEV iShares Core MSCI International Develope... 14.44B 0.02% 84,569 2.60M 66.58 0.42% 16.68% 47.11%
VONV Vanguard Russell 1000 Value Index Fund 10.90B 0.02% 58,614 1.80M 86.79 0.75% 14.26% 30.38%
VEA Vanguard Developed Markets Index Fund 207.00B 0.02% 1,152,042 35.36M 49.50 0.45% 14.59% 53.34%
IWD iShares Russell 1000 Value ETF 60.13B 0.02% 318,315 9.77M 197.71 0.82% 12.69% 38.25%
ACWX iShares MSCI ACWI ex U.S. ETF 4.56B 0.02% 22,609 693.87K 53.81 0.20% 37.79% 86.49%
DBAW Xtrackers MSCI All World ex U.S. Hedged ... 127.10M 0.02% 678 20.81K 34.35 0.39% N/A N/A
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.02% 157,783 4.84M 36.06 0.67% 13.34% 26.21%
DEUS Xtrackers Russell US Multifactor ETF 158.31M 0.01% 739 22.68K 57.46 0.82% 13.34% 35.56%
DFAU Dimensional US Core Equity Market ETF 5.88B 0.01% 27,916 856.74K 41.59 0.56% 21.12% 49.76%
DCOR Dimensional ETF Trust 759.80M 0.01% 4,399 135.00K 66.53 0.66% N/A N/A
VXUS Vanguard Total Intl Stock Idx Fund 463.30B 0.01% 1,881,406 57.74M 60.91 0.35% 30.00% 49.06%
IXUS iShares Core MSCI Total International St... 38.36B 0.01% 154,773 4.75M 68.33 0.31% 35.13% 53.98%
FELV Fidelity Covington Trust - Enhanced Larg... 2.00B 0.01% 8,169 250.71K 32.56 0.93% N/A N/A
JHSC John Hancock Multifactor Small Cap ETF 462.30M 0.01% 1,222 37.50K 43.03 1.73% N/A N/A
DFUS Dimensional U.S. Equity ETF 9.55B 0.01% 32,745 1.00M 65.17 0.51% 17.98% 37.14%
VONE Vanguard Russell 1000 Index Fund 7.50B 0.01% 19,557 600.20K 272.04 0.49% 10.53% 27.46%
IWB iShares Russell 1000 ETF 36.16B 0.01% 93,616 2.87M 328.90 0.45% 15.15% 17.78%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.01% 9,789 300.42K 265.88 0.51% 13.14% 55.90%
IWV iShares Russell 3000 ETF 14.85B 0.01% 34,810 1.07M 342.28 0.52% 14.87% 42.45%
KOKU Xtrackers MSCI Kokusai Equity ETF 567.27M 0.01% 1,170 35.91K 102.45 0.56% N/A N/A
TOK iShares MSCI Kokusai ETF 271.56M 0.01% 382 11.72K 119.20 0.42% N/A N/A
URTH iShares MSCI World ETF 4.04B 0.01% 7,837 240.52K 159.26 0.44% 7.25% 60.94%
ACWI iShares MSCI ACWI ETF 19.22B 0.01% 30,887 947.92K 120.44 0.36% 11.53% 23.87%
DFUV Dimensional US Marketwide Value ETF 10.68B 0.01% 16,496 506.26K 44.06 1.06% 18.05% 17.74%
VT Vanguard Total World Stock Index Fund 53.90B 0.00% 42,581 1.31M 120.59 0.43% 9.89% 43.18%
QIS Simplify Multi-Qis Alternative ETF 113.15M 0.00% -334 -10.25K 24.58 0.16% N/A N/A
DFLV Dimensional US Large Cap Value ETF 2.21B N/A 12 368.00 32.43 0.87% 19.40% 20.91%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙