Day's Range | 24.90 - 25.02 |
52 Week Range | 24.05 - 25.50 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 66,231 |
Average Volume | 47,931 |
Shares Outstanding | 30,417,449 |
Market Cap | 757,698,655 |
Sector | |
Industry | |
IPO Date | 2024-01-31 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 9.29% |
Dividend Per Share | 2.31 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country |