Day's Range | 25.17 - 25.20 |
52 Week Range | 24.05 - 25.50 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 25,344 |
Average Volume | 32,007 |
Shares Outstanding | 33,699,789 |
Market Cap | 848,897,685 |
Sector | |
Industry | |
IPO Date | 2024-01-31 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 9.19% |
Dividend Per Share | 2.31 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country |