U.S. market Closed. Opens in 1 day 9 hours 29 minutes

ASX | ASE Technology Holding Co., Ltd. Stock in ETFs

(Stock Exchange: NYSE)
List of 23 ETFs that hold ASX stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
FLAU Franklin FTSE Australia ETF 53.58M 0.83% 3,472 37.98K 28.97 -2.33% N/A N/A
SOXX iShares Semiconductor ETF 13.86B 0.79% 10,807,604 118.24M 223.92 -3.09% 36.91% 15.34%
IDLV Invesco S&P International Developed Low ... 254.90M 0.44% 25,544 279.45K 29.38 -0.71% 44.13% N/A
AVXC Avantis Emerging Markets ex-China Equity... 24.46M 0.33% N/A 0 50.09 -1.16% N/A N/A
AVEM Avantis Emerging Markets Equity ETF 5.81B 0.30% N/A 0 61.58 -0.60% 18.86% 39.68%
AVES Avantis Emerging Markets Value ETF 474.86M 0.24% N/A 0 47.40 -0.75% N/A N/A
AVSE Avantis Responsible Emerging Markets Equ... 73.57M 0.24% N/A 0 53.07 -0.08% N/A N/A
SOXL Direxion Daily Semiconductor Bull 3X Sha... 10.94B 0.17% 5,437,836 59.49M 28.75 -9.31% 93.07% 35.88%
IMFL Invesco International Developed Dynamic ... 493.87M 0.13% 14,873 162.71K 25.35 -0.63% N/A N/A
GSIE Goldman Sachs ActiveBeta International E... 3.48B 0.06% 51,913 567.93K 35.62 -0.59% 26.49% 10.88%
JHMD John Hancock Multifactor Developed Inter... 707.87M 0.05% 2,290 25.05K 34.67 -0.55% N/A N/A
BKIE BNY Mellon International Equity ETF 646.37M 0.05% 7,118 77.87K 77.74 -0.58% N/A N/A
MFDX PIMCO RAFI Dynamic Multi-Factor Internat... 285.29M 0.04% 2,907 31.80K 31.55 -0.72% N/A N/A
DFAE Dimensional Emerging Core Equity Market ... 4.23B 0.04% 181,500 1.99M 26.69 -0.41% N/A N/A
FTLS First Trust Long/Short Equity ETF 1.42B 0.03% -89,272 -976.63K 66.63 -1.54% 14.53% 3.94%
ESGG FlexShares STOXX Global ESG Select Index... 164.27M 0.03% 716 7.83K 179.61 -0.34% N/A N/A
DFEV Dimensional Emerging Markets Value ETF 679.21M 0.03% 19,406 212.30K 27.55 -0.58% N/A N/A
PXF Invesco FTSE RAFI Developed Markets ex-U... 1.71B 0.02% 9,803 107.24K 51.33 -0.73% 27.14% 44.58%
TLTD FlexShares Morningstar Developed Markets... 467.87M 0.02% 1,938 21.20K 73.47 -0.76% N/A N/A
DFSE Dimensional Emerging Markets Sustainabil... 321.75M 0.02% 4,870 53.28K 34.87 -0.31% N/A N/A
VYMI Vanguard International High Dividend Yie... 8.40B 0.02% 132,778 1.45M 72.21 -0.69% 8.08% 52.16%
DFEM Dimensional Emerging Markets Core Equity... 3.83B 0.01% 48,500 530.59K 27.24 -0.44% N/A N/A
DFAX Dimensional World ex U.S. Core Equity 2 ... 6.71B 0.01% 79,484 869.55K 26.30 -0.60% 38.28% 54.55%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙