Day's Range | 21.67 - 21.86 |
52 Week Range | 21.16 - 23.42 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 6,802 |
Average Volume | 11,015 |
Shares Outstanding | 34,980,608 |
Market Cap | 759,778,806 |
Sector | Financial Services |
Industry | Insurance - Diversified |
IPO Date | 2012-09-25 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 7.52% |
Dividend Per Share | 1.63 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |