Day's Range | 21.60 - 21.71 |
52 Week Range | 21.18 - 24.24 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 8,283 |
Average Volume | 8,471 |
Shares Outstanding | 34,980,608 |
Market Cap | 758,379,581 |
Sector | Financial Services |
Industry | Insurance - Diversified |
IPO Date | 2012-09-25 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 7.46% |
Dividend Per Share | 1.62 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |