U.S. market Open. Closes in 5 hours 5 minutes

XCCC | BondBloxx CCC Rated USD High Yield Corporate Bond ETF Holdings

(Stock Exchange: AMEX)
Symbol Name Market Cap Weight Valuation Profitability Growth Health 200SMA Price Change IV IV Rank
MADIAQ MADISON IAQ LL 5.875% 06/30/29 0.85%
SPR Spirit AeroSystems Holdings, Inc. 4.01B 0.84%
34.23 0.07% 70.04% 8.33%
MOHEGN MOHEGAN GAMING & E 8% 02/01/26 0.83%
FRTITA FERTITTA ENTERT 6.75% 01/15/30 0.81%
CMGMCO CMG MEDIA CORP 8.875% 12/15/27 0.78%
CCO Clear Channel Outdoor Holdings, Inc. 704.27M 0.77%
1.4400 -0.69% 484.34% 51.54%
SURCEN SURGERY CENTER HO 10% 04/15/27 0.76%
UNIT Uniti Group Inc. 1.43B 0.76%
5.87 -1.10% 46.38% 0.17%
MIK MICHAELS COS I 7.875% 05/01/29 0.75%
COMM CommScope Holding Company, Inc. 1.24B 0.73%
5.77 3.13% 73.22% 7.62%
VVNT APX GROUP INC 5.75% 07/15/29 0.73%
ZAYO ZAYO GROUP HOL 6.125% 03/01/28 0.73%
ACRISU ACRISURE LLC / FIN 7% 11/15/25 0.71%
ENDP ENDO LUX FIN C 6.125% 04/01/29 0.71%
AMC AMC Entertainment Holdings, Inc. 1.34B 0.68%
3.50 0.70% 105.60% 17.08%
COMINV USI INC/NY 6.875% 05/01/25 0.68%
RADIAT RADIATE HOLDCO / 6.5% 09/15/28 0.68%
USLBMH LBM ACQUISITION 6.25% 01/15/29 0.68%
CEC CEC ENTERTAINME 6.75% 05/01/26 0.67%
IMPPAP BCPE EMPIRE HO 7.625% 05/01/27 0.67%
CLVTSC CLARIV SCI HLD 4.875% 07/01/29 0.65%
RIG Transocean Ltd. 3.47B 0.65%
3.96 0.00% 64.20% 41.29%
BBDBCN BOMBARDIER INC 7.875% 04/15/27 0.60%
LABL LABL INC 10.5% 07/15/27 0.60%
NBR Nabors Industries Ltd. 638.67M 0.60%
66.95 -1.23% 64.52% 57.08%
CHBANI CHOBANI LLC/FINA 7.5% 04/15/25 0.59%
DEXAXL DORNOCH DEBT M 6.625% 10/15/29 0.59%
ASSPAR ASSUREDPARTNER 5.625% 01/15/29 0.58%
EAGRUY EAGLE INT GLO/RU 7.5% 05/01/25 0.57%
AAL American Airlines Group Inc. 12.25B 0.55%
18.65 0.03% 57.24% 54.94%
CURO CURO GROUP HOLDI 7.5% 08/01/28 0.55%
SEAS SEAWORLD PARKS 5.25% 08/15/29 0.55%
UETMF UNIVERSAL ENTERT 8.5% 12/11/24 0.55%
HUSKYI TITAN ACQ/CO-BO 7.75% 04/15/26 0.54%
ROCSOF ROCKET SOFTWARE 6.5% 02/15/29 0.54%
NCLH Norwegian Cruise Line Holdings Ltd. 11.72B 0.53%
26.64 -1.46% 46.22% 27.07%
PIKE PIKE CORP 5.5% 09/01/28 0.53%
MORTON SCIH SALT HOLD 6.625% 05/01/29 0.52%
RADPAR RADIOLOGY PARTN 9.25% 02/01/28 0.52%
BROPAR BROADSTREET PA 5.875% 04/15/29 0.51%
BRANDI BRAND INDUSTRIAL 8.5% 07/15/25 0.50%
CLMT Calumet Specialty Products Partners, L.P... 1.40B 0.50%
16.27 1.43% 77.31% 65.42%
NGL NGL Energy Partners LP 706.27M 0.50%
5.35 0.00% 57.04% 17.38%
RAX RACKSPACE TECH 5.375% 12/01/28 0.50%
TRIVIU TRIVIUM PACKAGIN 8.5% 08/15/27 0.50%
VIKCRU VIKING CRUISES 5.875% 09/15/27 0.50%
WTI W&T Offshore, Inc. 259.35M 0.50%
1.7600 -3.30% 159.08% 63.68%
MHED MCGRAW-HILL EDUCAT 8% 08/01/29 0.49%
PRIMIN VIBRANTZ TECH INC 9% 02/15/30 0.49%
TEKNI TRIDENT TPI HOL 9.25% 08/01/24 0.49%
VGR VECTOR GROUP LT 10.5% 11/01/26 0.49%
EIGI ENDURANCE INTERNAT 6% 02/15/29 0.48%
TRIWAT TRITON WATER HO 6.25% 04/01/29 0.48%
CNGO CENGAGE LEARNING 9.5% 06/15/24 0.47%
TMH TEAM HEALTH HO 6.375% 02/01/25 0.47%
RYAM Rayonier Advanced Materials Inc. 514.08M 0.44%
7.80 -1.15% 54.64% 16.75%
CVNA Carvana Co. 49.14B 0.43%
236.68 1.87% 90.75% 46.82%
WHTCAP WHITE CAP BUYE 6.875% 10/15/28 0.43%
PSDO PRESIDIO HOLDIN 8.25% 02/01/28 0.42%
VATE INNOVATE Corp. 140.42M 0.41%
10.59 11.23% 508.79% 98.19%
WATCOS WATCO COS LLC/FI 6.5% 06/15/27 0.41%
TRUK REAL HERO MERGE 6.25% 02/01/29 0.40%
IPHS INNOPHOS HOLDI 9.375% 02/15/28 0.39%
LUMMUS ILLUMINATE BUYER/H 9% 07/01/28 0.39%
USRENA US RENAL CARE 10.625% 07/15/27 0.38%
HEARTL HADRIAN MERGER S 8.5% 05/01/26 0.37%
TDCDC DKT FINANCE AP 9.375% 06/17/23 0.37%
THS TreeHouse Foods, Inc. 1.75B 0.37%
34.10 -2.77% 44.58% 47.43%
UNSTSV PECF USS INTERMEDI 8% 11/15/29 0.37%
CLUCAR MAJORDRIVE HOL 6.375% 06/01/29 0.36%
SPRIND SWF ESCROW ISSUE 6.5% 10/01/29 0.36%
AIRM AIR METHODS CORP 8% 05/15/25 0.35%
DEATIR DEALER TIRE LLC/DT 8% 02/01/28 0.35%
KIKCN KRONOS ACQ / KIK 7% 12/31/27 0.35%
LTH Life Time Group Holdings, Inc. 5.94B 0.35%
28.69 1.38% 43.66% 14.60%
TELSAT TELESAT CANADA/T 6.5% 10/15/27 0.35%
AMBATH CP ATLAS BUYER INC 7% 12/01/28 0.34%
CETERA ARETEC ESCROW IS 7.5% 04/01/29 0.34%
PSLOGI CARRIAGE PURCH 7.875% 10/15/29 0.34%
WEWORK WEWORK COS LLC/WW 5% 07/10/25 0.34%
ADVGRO ADVISOR GROUP 10.75% 08/01/27 0.33%
WBT WELBILT INC 9.5% 02/15/24 0.33%
CSVCAC APTIM CORP 7.75% 06/15/25 0.32%
GRMPAC GRAHAM PACKAGI 7.125% 08/15/28 0.32%
ACPROD VICTORS MERGER 6.375% 05/15/29 0.31%
BMC BOXER PARENT C 9.125% 03/01/26 0.31%
ESICN ENSIGN DRILLING 9.25% 04/15/24 0.31%
GEO The GEO Group, Inc. 4.65B 0.31%
33.26 -4.62% 77.81% 41.30%
HOWDEN GRANITE US HOLDIN 11% 10/01/27 0.31%
ALNMED ALLEN MEDIA LLC 10.5% 02/15/28 0.30%
STON STONEMOR INC 8.5% 05/15/29 0.30%
THYELE TK ELEVATOR HO 7.625% 07/15/28 0.30%
HOME AT HOME GROUP 7.125% 07/15/29 0.29%
MYCC CONSTELLATION ME 8.5% 09/15/25 0.29%
NWFIBR NORTHWEST FIBE 10.75% 06/01/28 0.29%
SIGHCO SIGMA HOLDCO B 7.875% 05/15/26 0.29%
AHEDBB AHEAD DB HOLDI 6.625% 05/01/28 0.28%
AMETRA VM CONSOLIDATED 5.5% 04/15/29 0.28%
COMRSN LSF11 A5 HOLDC 6.625% 10/15/29 0.27%
FLL Full House Resorts, Inc. 166.97M 0.27%
4.69 -1.88% 233.11% 17.32%
Total holdings: 121 Recognized Stocks: 22 Others: 99
An error has occurred. This application may no longer respond until reloaded. Reload 🗙