Day's Range | 12.29 - 12.75 |
52 Week Range | 10.11 - 16.56 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 1,000 |
Average Volume | 211 |
Shares Outstanding | 3,567,187 |
Market Cap | 44,554,166 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2021-09-15 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 2 |
Country | USA |