Valuation (88%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | 5.57 | 37.63 |
PEG Ratio (TTM) | 0.06 | -3.12 |
P/S Ratio (TTM) | 10.95 | 48.28 |
P/B Ratio (TTM) | 0.90 | 0.97 |
P/FCF Ratio (TTM) | 10.13 | 12.76 |
Price to 5YR AVG Earnings Ratio | 45.71 | 25.52 |
Price to 5YR AVG FCF Ratio | 18.31 | 26.29 |
Profitability (70%) |
Company | Industry |
---|---|---|
ROA (TTM) | 10.10% | 2.02% |
ROE (TTM) | 16.65% | 6.44% |
Net Profit Margin (TTM) | 196.62% | 46.88% |
ROIC 5YR AVG | 4.80% | 8.51% |
Growth (67%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | 16,157,397,023.52% | 30.33% | -6,999.47% |
Revenue | 10.87% | 30.23% | -85,256.70% |
Net Income | 273.81% | 31.00% | -7,018.26% |
Cash Flow | 20.50% | -52.95% | 182.93% |
Health (60%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 7.02 | 2.19 |
Quick Ratio (TTM) | 7.02 | 2.10 |
D/E Ratio (TTM) | 0.61 | 0.73 |
Interest Coverage (TTM) | 2.15 | 21.29 |
Piotroski F-Score | 6 | 6 |
Altman Z-Score | 1.31 | 7.87 |
LTL to 5YR AVG FCF | 12.21 | 8.97 |
Shares Outstanding Growth 5YR AVG | 0.15% | -1.65% |