Valuation (12%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | -156.13 | -18.25 |
PEG Ratio (TTM) | -5.40 | -2.91 |
P/S Ratio (TTM) | 1.69 | 3.42 |
P/B Ratio (TTM) | 6.56 | 3.67 |
P/FCF Ratio (TTM) | 69.58 | 23.75 |
Price to 5YR AVG Earnings Ratio | -75.93 | 11.37 |
Price to 5YR AVG FCF Ratio | -2,216.57 | 8.10 |
Profitability (0%) |
Company | Industry |
---|---|---|
ROA (TTM) | -1.65% | 3.92% |
ROE (TTM) | -4.36% | 10.28% |
Net Profit Margin (TTM) | -1.08% | 27.76% |
ROIC 5YR AVG | -10.49% | 15.81% |
Growth (38%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -6.40% | -247.59% | -152.91% |
Revenue | 3.46% | 32.10% | 29.66% |
Net Income | -7.90% | -275.46% | -170.43% |
Cash Flow | 68.07% | -1.54% | 24.22% |
Health (53%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 1.66 | 8.39 |
Quick Ratio (TTM) | 1.66 | 8.39 |
D/E Ratio (TTM) | 0.40 | 1.12 |
Interest Coverage (TTM) | -0.63 | 13.00 |
Piotroski F-Score | 4 | 6 |
Altman Z-Score | 4.04 | 2.16 |
LTL to 5YR AVG FCF | -134.29 | -2.43 |
Shares Outstanding Growth 5YR AVG | 5.41% | -1.80% |