Day's Range | 25.96 - 26.11 |
52 Week Range | 25.06 - 27.00 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 6,593 |
Average Volume | 29,712 |
Shares Outstanding | 811,028,171 |
Market Cap | 21,159,724,981 |
Sector | Financial Services |
Industry | Financial - Conglomerates |
IPO Date | 2024-03-05 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 6.65% |
Dividend Per Share | 1.73 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country |