Day's Range | 11.97 - 13.94 |
52 Week Range | 10.21 - 14.99 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 82,487 |
Average Volume | 69,683 |
Shares Outstanding | 9,485,740 |
Market Cap | 116,105,458 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2021-09-10 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | -306.00 |
Forward P/E Ratio | N/A |
EPS | -0.04 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 2 |
Country | USA |