Valuation (14%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | -1.64 | N/A |
PEG Ratio (TTM) | 0.00 | N/A |
P/S Ratio (TTM) | 0.02 | N/A |
P/B Ratio (TTM) | 10.22 | N/A |
P/FCF Ratio (TTM) | -0.22 | N/A |
Price to 5YR AVG Earnings Ratio | N/A | N/A |
Price to 5YR AVG FCF Ratio | 0.00 | N/A |
Profitability (0%) |
Company | Industry |
---|---|---|
ROA (TTM) | -79.92% | N/A |
ROE (TTM) | -271.38% | N/A |
Net Profit Margin (TTM) | -57.55% | N/A |
ROIC 5YR AVG | -142.10% | N/A |
Growth (17%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -1,114.44% | -158,370,055,470.80% | -95,022,033,254.64% |
Revenue | -7.72% | 46.36% | 50.54% |
Net Income | -171.28% | -178.43% | -119.42% |
Cash Flow | -67.53% | -215.26% | -153.24% |
Health (11%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 0.74 | N/A |
Quick Ratio (TTM) | 0.20 | N/A |
D/E Ratio (TTM) | 0.60 | N/A |
Interest Coverage (TTM) | -21.92 | N/A |
Piotroski F-Score | 2 | N/A |
Altman Z-Score | N/A | N/A |
LTL to 5YR AVG FCF | -0.10 | N/A |
Shares Outstanding Growth 5YR AVG | 411.99% | N/A |