U.S. market Open. Closes in 5 hours 23 minutes

SLP | Simulations Plus, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 52 ETFs that hold SLP stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
WTAI WisdomTree Artificial Intelligence and I... 226.05M 0.37% N/A 0 19.00 -1.61% 50.80% 73.92%
CAFG Pacer US Small Cap Cash Cows Growth Lead... 14.84M 0.34% 2,458 60.27K 24.17 3.14% N/A N/A
PSCH Invesco S&P SmallCap Health Care ETF 192.27M 0.30% 19,117 468.75K 43.28 3.52% 18.76% 43.10%
QOWZ Invesco Nasdaq Free Cash Flow Achievers ... 10.96M 0.26% 1,065 26.11K 31.30 0.32% N/A N/A
AFSM First Trust Active Factor Small Cap ETF 14.37M 0.24% 2,844 69.73K 27.89 0.89% N/A N/A
IWC iShares Micro-Cap ETF 1.01B 0.11% 36,377 891.96K 110.91 -1.29% 10.55% 55.21%
HELX Franklin Genomic Advancements ETF 9.70M 0.10% 462 11.33K 26.84 -1.97% 26.40% 34.61%
JPSE JPMorgan Diversified Return U.S. Small C... 466.94M 0.09% 16,366 401.29K 43.59 0.32% 13.76% 50.23%
IHF iShares U.S. Healthcare Providers ETF 681.45M 0.08% 18,146 444.94K 52.80 0.88% 27.66% 65.32%
FSMD Fidelity Small-Mid Factor ETF 656.97M 0.07% 12,186 298.80K 38.98 0.44% 19.87% 80.59%
PSC Principal U.S. Small-Cap Multi-Factor ET... 594.44M 0.05% 11,811 289.61K 48.56 0.71% N/A N/A
VIOG Vanguard S&P Small-Cap 600 Growth Index ... 957.10M 0.05% 14,048 344.46K 106.88 0.69% 16.65% 65.03%
SLYG SPDR S&P 600 Small Cap Growth ETF 3.93B 0.04% 53,329 1.31M 83.00 0.97% 14.36% 44.80%
XJR iShares ESG Screened S&P Small-Cap ETF 95.12M 0.04% 1,263 30.97K 37.75 0.79% N/A N/A
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.04% 7,190 176.30K 63.43 0.27% N/A N/A
IJT iShares S&P Small-Cap 600 Growth ETF 6.85B 0.04% 83,961 2.06M 124.50 0.83% 16.02% 68.72%
VIOO Vanguard S&P Small-Cap 600 Index Fund 4.70B 0.04% 58,410 1.43M 96.51 0.53% 16.48% 78.78%
SPSM SPDR Portfolio S&P 600 Small Cap ETF 13.43B 0.04% 148,573 3.64M 40.76 0.39% 13.98% 46.83%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.03% 14,755 361.79K 186.36 -0.98% 18.58% 66.60%
IJR iShares Core S&P Small-Cap ETF 93.59B 0.03% 1,048,302 25.70M 104.57 0.54% 18.28% 58.37%
IWO iShares Russell 2000 Growth ETF 13.22B 0.03% 145,293 3.56M 255.53 -0.80% 20.65% 49.33%
IJS iShares S&P Small-Cap 600 Value ETF 7.61B 0.03% 78,989 1.94M 97.48 0.30% 13.82% 77.40%
SLYV SPDR S&P 600 Small Cap Value ETF 4.33B 0.03% 39,431 966.85K 78.40 0.37% 13.08% 52.19%
VIOV Vanguard S&P Small-Cap 600 Value Index F... 1.40B 0.03% 13,538 331.95K 83.93 0.40% 14.98% 66.98%
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.02% 75,162 1.84M 80.65 -0.47% 14.93% 48.90%
IWM iShares Russell 2000 ETF 82.24B 0.02% 415,120 10.18M 199.52 -0.46% 27.22% 40.09%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.01% 47,599 1.17M 59.75 0.08% 16.58% 40.30%
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.01% 76,459 1.87M 23.43 -0.21% 24.68% 45.95%
SAA ProShares Ultra SmallCap600 42.72M 0.01% 321 7.87K 21.03 1.25% 22.99% 65.43%
FHLC Fidelity MSCI Health Care Index ETF 2.64B 0.01% 7,644 187.43K 68.32 0.86% 11.93% 69.71%
STSB iShares Factors US Small Blend Style ETF 7.25M 0.01% 13 318.00 23.71 0.58% N/A N/A
VHT Vanguard Health Care Index Fund 20.60B 0.01% 52,763 1.29M 264.73 0.70% 10.73% 63.67%
VXF Vanguard Extended Market Index Fund 107.10B 0.01% 259,600 6.37M 172.26 -0.42% 18.92% 44.85%
UWM ProShares Ultra Russell2000 572.39M 0.01% 2,453 60.15K 33.44 -0.86% 38.54% 44.60%
ONEQ Fidelity Nasdaq Composite Index ETF 7.67B 0.01% 9,745 238.95K 68.07 -0.15% 16.23% 84.11%
TDIV First Trust NASDAQ Technology Dividend I... 2.57B 0.01% 5,549 136.06K 73.61 0.30% 14.53% 71.80%
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.00% 16,672 408.80K 51.49 0.08% 15.98% 45.72%
RWJ Invesco S&P SmallCap 600 Revenue ETF 1.84B 0.00% 2,653 65.05K 40.70 0.02% 19.59% 42.47%
URTY ProShares UltraPro Russell2000 527.30M 0.00% 1,744 42.76K 34.32 -1.55% 60.76% 55.82%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.00% 18,225 446.88K 32.99 0.58% 17.74% 44.79%
HDG ProShares Hedge Replication ETF 27.59M 0.00% 23 563.00 48.75 -0.17% 43.31% 23.25%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.00% 785 19.25K 35.81 0.34% 19.93% 73.22%
DFAU Dimensional US Core Equity Market ETF 7.10B 0.00% 2,367 58.04K 38.44 0.52% 26.89% 51.16%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 2,514 61.64K 60.48 0.50% 25.97% 53.84%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.00% 494,699 12.13M 274.84 0.52% 19.71% 57.21%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.00% 21,297 522.20K 122.01 0.51% 10.41% 74.89%
IWV iShares Russell 3000 ETF 15.97B 0.00% 4,296 105.34K 317.64 0.52% 12.34% 60.87%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 8,579 210.36K 21.53 0.42% 22.21% 87.84%
SPTM SPDR Portfolio S&P 1500 Composite Stock ... 9.80B 0.00% 2,338 57.33K 68.01 0.62% 13.88% 49.79%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 1,036 25.40K 246.76 0.46% 12.80% 64.71%
MMTM SPDR S&P 1500 Momentum Tilt ETF 139.10M N/A 2 49.00 241.17 0.57% 16.46% 66.37%
SPGM SPDR Portfolio MSCI Global Stock Market ... 869.64M N/A 4,526 110.98K 62.42 0.00% 10.78% 61.58%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙