U.S. market Closed. Opens in 11 hours 41 minutes

SKT | Tanger Factory Outlet Centers, Inc. Stock in ETFs

(Stock Exchange: NYSE)
List of 91 ETFs that hold SKT stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
PFI Invesco DWA Financial Momentum ETF 59.09M 1.47% 31,934 999.53K 54.84 -0.04% 29.87% 28.79%
BLDG Cambria Global Real Estate ETF 26.19M 1.17% 11,096 347.30K 27.55 0.92% N/A N/A
XSMO Invesco S&P SmallCap Momentum ETF 1.15B 1.02% 192,040 6.01M 64.92 0.00% 21.56% 142.65%
PSCF Invesco S&P SmallCap Financials ETF 19.08M 0.95% 6,303 197.28K 55.91 0.35% 22.57% 45.87%
XSLV Invesco S&P SmallCap Low Volatility ETF 332.41M 0.82% 101,152 3.17M 48.07 0.11% 18.83% 9.45%
VIOG Vanguard S&P Small-Cap 600 Growth Index ... 931.05M 0.53% 152,078 4.76M 117.90 0.09% 17.32% 53.76%
SLYG SPDR S&P 600 Small Cap Growth ETF 3.37B 0.49% 583,905 18.28M 91.72 0.14% 15.49% 31.10%
FLQS Franklin U.S. Small Cap Multifactor Inde... 39.56M 0.45% 6,182 193.50K 41.86 0.73% N/A N/A
USVM VictoryShares USAA MSCI USA Small Cap Va... 255.84M 0.43% 36,749 1.15M 83.40 0.04% N/A N/A
DWAS Invesco DWA SmallCap Momentum ETF 880.97M 0.42% 146,057 4.57M 91.55 0.19% 17.30% 52.43%
GQRE FlexShares Global Quality Real Estate In... 336.05M 0.42% 50,692 1.59M 62.39 -0.14% N/A N/A
ESIX SPDR S&P SmallCap 600 ESG ETF 4.26M 0.36% 672 21.03K 31.32 0.14% N/A N/A
CVY Invesco Zacks Multi-Asset Income ETF 113.66M 0.34% 14,575 456.20K 26.19 0.16% 29.17% 21.08%
RWR SPDR Dow Jones REIT ETF 1.58B 0.32% 166,664 5.22M 107.56 -0.03% 16.77% 34.57%
JPSE JPMorgan Diversified Return U.S. Small C... 466.94M 0.29% 48,920 1.53M 47.45 0.05% 11.77% 51.37%
BBRE JPMorgan BetaBuilders MSCI U.S. REIT ETF 870.74M 0.28% 84,696 2.65M 101.53 0.04% N/A N/A
FRI First Trust S&P REIT Index Fund 150.03M 0.27% 12,361 386.90K 29.75 0.00% 28.30% 26.57%
DFAR Dimensional US Real Estate ETF 1.13B 0.27% 104,829 3.28M 25.62 -0.27% 38.36% 19.57%
AFSM First Trust Active Factor Small Cap ETF 14.37M 0.26% 1,123 35.15K 30.33 0.28% N/A N/A
FREL Fidelity MSCI Real Estate Index ETF 1.08B 0.26% 76,678 2.40M 29.68 -0.13% 21.85% 72.56%
USRT iShares Core U.S. REIT ETF 2.61B 0.26% 240,042 7.51M 62.04 -0.19% 14.62% 52.14%
QVMS Invesco S&P SmallCap 600 QVM Multi-facto... 188.11M 0.26% 17,705 554.17K 26.81 0.52% N/A N/A
PSC Principal U.S. Small-Cap Multi-Factor ET... 594.44M 0.26% 55,745 1.74M 51.17 0.39% N/A N/A
VIOO Vanguard S&P Small-Cap 600 Index Fund 5.00B 0.25% 411,086 12.87M 106.78 0.12% 16.39% 49.30%
FYC First Trust Small Cap Growth AlphaDEX Fu... 289.99M 0.25% 25,519 798.74K 73.55 0.33% 20.89% 55.63%
SPSM SPDR Portfolio S&P 600 Small Cap ETF 10.83B 0.25% 933,472 29.22M 45.06 0.13% 43.83% 42.39%
SCHH Schwab U.S. REIT ETF 6.95B 0.24% 563,363 17.63M 23.31 -0.21% 17.39% 30.02%
BBSC JPMorgan BetaBuilders U.S. Small Cap Equ... 482.64M 0.21% 38,964 1.22M 67.45 1.34% N/A N/A
OMFS Invesco Russell 2000 Dynamic Multifactor... 274.25M 0.20% 21,967 687.57K 39.13 0.67% N/A N/A
DES WisdomTree U.S. SmallCap Dividend Fund 1.92B 0.20% N/A 0 34.29 0.32% 24.65% 42.67%
ISMD Inspire Small/Mid Cap Impact ESG ETF 180.13M 0.20% 13,034 407.96K 37.79 0.61% N/A N/A
VNQ Vanguard Real Estate Index Fund 66.70B 0.20% 4,374,005 136.91M 98.16 -0.12% 17.47% 23.88%
REET iShares Global REIT ETF 3.76B 0.19% 255,156 7.99M 26.89 -0.30% 19.15% 20.99%
DFGR Dimensional Global Real Estate ETF 1.94B 0.19% 124,208 3.89M 28.83 -0.31% 6.17% 11.08%
ERET Ishares Environmentally Aware Real Estat... 9.47M 0.17% 580 18.15K 28.66 -0.27% N/A N/A
STXK Strive 2000 ETF 54.85M 0.16% 2,873 89.92K 31.06 0.02% N/A N/A
RNSC First Trust Small Cap US Equity Select E... 27.11M 0.15% 1,495 46.79K 30.04 -0.05% N/A N/A
IWN iShares Russell 2000 Value ETF 11.85B 0.14% 616,461 19.30M 167.32 0.13% 26.50% 59.27%
FSMD Fidelity Small-Mid Factor ETF 453.65M 0.13% 17,075 534.45K 40.75 0.10% 21.33% 46.50%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.38B 0.12% 107,794 3.37M 41.23 -0.19% 32.39% 47.38%
VTWV Vanguard Russell 2000 Value Index Fund 930.70M 0.12% 37,688 1.18M 147.48 0.05% 11.54% 63.32%
IWM iShares Russell 2000 ETF 66.87B 0.12% 2,591,461 81.11M 219.45 0.02% 25.93% 35.16%
VTWO Vanguard Russell 2000 Index Fund 10.70B 0.11% 392,217 12.28M 88.74 0.03% 17.91% 29.56%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.11% 19,473 609.50K 68.60 0.03% N/A N/A
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.11% 44,035 1.38M 203.69 0.00% 17.33% 60.20%
FNDA Schwab Fundamental U.S. Small Company In... 8.44B 0.09% 287,315 8.99M 58.97 0.02% 13.28% 71.20%
FESM Fidelity Covington Trust - Enhanced Smal... 894.03M 0.09% 20,949 655.70K 31.86 0.03% N/A N/A
VBR Vanguard Small Cap Value Index Fund 57.20B 0.09% 1,765,901 55.27M 198.25 0.10% 17.15% 44.11%
IWO iShares Russell 2000 Growth ETF 11.17B 0.09% 374,892 11.73M 279.68 0.00% 28.00% 47.26%
SAA ProShares Ultra SmallCap600 35.22M 0.09% 2,183 68.33K 26.47 0.15% 53.85% 68.20%
SCHA Schwab U.S. Small-Cap ETF 16.85B 0.08% 511,110 16.00M 50.99 0.04% 17.59% 83.12%
ISCG iShares Morningstar Small-Cap Growth ETF 558.12M 0.08% 16,383 512.79K 48.18 0.04% N/A N/A
ISCF iShares MSCI Intl Small-Cap Multifactor ... 529.27M 0.07% 244,035 7.64M 34.16 -0.20% N/A N/A
ISCB iShares Morningstar Small-Cap ETF 215.86M 0.07% 5,392 168.77K 59.12 2.35% N/A N/A
FYX First Trust Small Cap Core AlphaDEX Fund 870.38M 0.06% 19,591 613.20K 98.83 0.15% 18.65% 97.16%
ISCV iShares Morningstar Small-Cap Value ETF 407.59M 0.06% 8,244 258.04K 63.07 0.24% N/A N/A
ESML iShares ESG Aware MSCI USA Small-Cap ETF 1.68B 0.06% 33,876 1.06M 41.26 0.12% N/A N/A
VB Vanguard Small Cap Index Fund 148.90B 0.05% 2,635,241 82.48M 233.78 0.06% 21.17% 77.63%
EZM WisdomTree U.S. MidCap Earnings Fund 760.20M 0.05% N/A 0 61.24 0.11% 17.35% 7.46%
FAD First Trust Multi Cap Growth AlphaDEX Fu... 202.14M 0.05% 3,828 119.82K 130.27 -0.23% 11.25% -12.66%
SKOR FlexShares Credit-Scored US Corporate Bo... 413.73M 0.05% 200,000 6.26M 49.08 -0.18% N/A N/A
VXF Vanguard Extended Market Index Fund 106.40B 0.05% 1,622,233 50.78M 179.34 0.03% 22.64% 50.06%
DEW WisdomTree Global High Dividend Fund 103.01M 0.05% N/A 0 54.90 -0.17% 18.27% -0.54%
UWM ProShares Ultra Russell2000 281.42M 0.04% 6,672 208.83K 42.29 -0.05% 58.23% 49.97%
RWJ Invesco S&P SmallCap 600 Revenue ETF 1.53B 0.04% 18,788 588.06K 45.11 0.13% 55.73% 92.30%
DHS WisdomTree U.S. High Dividend Fund 1.10B 0.02% N/A 0 92.84 -0.02% 8.59% 48.39%
URTY ProShares UltraPro Russell2000 439.53M 0.02% 7,990 250.09K 51.08 0.10% 79.13% 56.16%
SCHI Schwab 5-10 Year Corporate Bond ETF 7.13B 0.02% 1,410,000 44.13M 46.17 -0.26% N/A N/A
HDG ProShares Hedge Replication ETF 28.29M 0.02% 224 7.01K 50.00 0.40% 12.21% 15.57%
DTD WisdomTree U.S. Total Dividend Fund 1.24B 0.01% N/A 0 75.38 -0.14% 15.67% 34.80%
RWO SPDR Dow Jones Global Real Estate ETF 1.26B 0.01% 93,610 2.93M 47.85 -0.46% 17.34% 15.73%
SCHJ Schwab 1-5 Year Corporate Bond ETF 429.97M 0.01% 50,000 1.56M 49.56 -0.10% 11.50% 24.02%
TILT FlexShares Morningstar US Market Factors... 1.65B 0.01% 7,245 226.77K 209.03 -0.15% N/A N/A
SCHC Schwab International Small-Cap Equity ET... 3.98B 0.01% 272,813 8.54M 37.50 -0.13% 25.93% 47.17%
DIVB iShares U.S. Dividend and Buyback ETF 431.67M 0.01% 1,216 38.06K 47.79 -0.09% 19.92% 31.99%
MMTM SPDR S&P 1500 Momentum Tilt ETF 101.80M 0.01% 336 10.52K 246.19 -0.12% 13.95% 59.27%
FNDB Schwab Fundamental U.S. Broad Market Ind... 771.74M 0.01% 1,928 60.35K 69.21 -0.01% 21.88% 36.20%
ESGV Vanguard ESG U.S. Stock ETF 9.00B 0.01% 20,807 651.26K 99.51 -0.28% 12.34% 16.37%
VTI Vanguard Total Stock Market Index Fund 426.81B 0.01% 3,298,063 103.23M 277.35 -0.25% 18.18% 47.72%
SCHB Schwab U.S. Broad Market ETF 28.78B 0.01% 63,537 1.99M 65.12 -0.23% 24.93% 80.54%
VLU SPDR S&P 1500 Value Tilt ETF 377.89M 0.01% 762 23.85K 181.97 0.04% 10.07% 25.20%
VTHR Vanguard Russell 3000 Index Fund 3.80B 0.01% 7,412 232.00K 248.45 -0.40% 11.51% 63.55%
ITOT iShares Core S&P Total U.S. Stock Market... 59.99B 0.01% 120,797 3.78M 123.06 -0.27% 9.13% 11.28%
IWV iShares Russell 3000 ETF 14.42B 0.01% 29,352 918.72K 320.03 -0.31% 11.53% 25.00%
SPTM SPDR Portfolio S&P 1500 Composite Stock ... 8.47B 0.01% 17,904 560.39K 68.61 -0.26% 15.05% 34.12%
VT Vanguard Total World Stock Index Fund 50.70B 0.00% 54,154 1.70M 116.69 -0.28% 8.65% 55.18%
SCHZ Schwab U.S. Aggregate Bond ETF 8.01B 0.00% 150,000 4.70M 47.69 -0.21% 6.83% 40.12%
XJR iShares ESG Screened S&P Small-Cap ETF 76.56M N/A 7,735 242.10K 42.12 1.91% N/A N/A
IJR iShares Core S&P Small-Cap ETF 82.15B N/A 7,084,537 221.75M 115.86 0.13% 25.22% 53.03%
IJT iShares S&P Small-Cap 600 Growth ETF 6.07B N/A 1,057,821 33.11M 137.10 0.04% 15.49% 74.43%
SMLF iShares MSCI USA Small-Cap Multifactor E... 1.17B N/A 81,878 2.56M 65.42 0.05% 13.77% 13.50%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙