Valuation (86%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | 7.11 | 29.91 |
PEG Ratio (TTM) | 0.13 | 5.21 |
P/S Ratio (TTM) | 0.00 | 89.38 |
P/B Ratio (TTM) | 0.94 | 74.29 |
P/FCF Ratio (TTM) | 0.00 | 68.43 |
Price to 5YR AVG Earnings Ratio | 11.44 | 25.46 |
Price to 5YR AVG FCF Ratio | -7.21 | 52.56 |
Profitability (20%) |
Company | Industry |
---|---|---|
ROA (TTM) | N/A | 4.38% |
ROE (TTM) | 14.34% | 8.86% |
Net Profit Margin (TTM) | N/A | -16.12% |
ROIC 5YR AVG | 5.77% | 17.12% |
Growth (62%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | 145.79% | 8.51% | -4.67% |
Revenue | 23,147,744.91% | 16.18% | 80.58% |
Net Income | 159.86% | 14.52% | 1.55% |
Cash Flow | 6,169,535.80% | -658.97% | -376.31% |
Health (14%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 0.45 | 6.01 |
Quick Ratio (TTM) | 0.45 | 5.86 |
D/E Ratio (TTM) | 271,186.86 | 0.72 |
Interest Coverage (TTM) | 322,487.94 | 16.24 |
Piotroski F-Score | 4 | 6 |
Altman Z-Score | 0.32 | 5.90 |
LTL to 5YR AVG FCF | -11.68 | 2.47 |
Shares Outstanding Growth 5YR AVG | 6.81% | 12.32% |