Valuation (28%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | 1,839.53 | -22.08 |
PEG Ratio (TTM) | 194.77 | 15.66 |
P/S Ratio (TTM) | 121.95 | 49.38 |
P/B Ratio (TTM) | 1,602.87 | 18.85 |
P/FCF Ratio (TTM) | -11.87 | -3.07 |
Price to 5YR AVG Earnings Ratio | 3.46 | -3.42 |
Price to 5YR AVG FCF Ratio | -12.08 | -9.04 |
Profitability (100%) |
Company | Industry |
---|---|---|
ROA (TTM) | 72.90% | -5.15% |
ROE (TTM) | 102.72% | 16.37% |
Net Profit Margin (TTM) | 6,596.16% | -2,030.32% |
ROIC 5YR AVG | 56.12% | 15.65% |
Growth (78%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | 438.17% | 31.98% | 98.28% |
Revenue | 35.04% | 960.04% | 598.92% |
Net Income | 457.60% | 12.53% | 91.61% |
Cash Flow | -3.77% | 10.13% | 3.04% |
Health (63%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 27.91 | 6.19 |
Quick Ratio (TTM) | 27.91 | 5.91 |
D/E Ratio (TTM) | 0.07 | -15.10 |
Interest Coverage (TTM) | 112.01 | -1.60 |
Piotroski F-Score | 4 | 5 |
Altman Z-Score | 12.46 | 14.02 |
LTL to 5YR AVG FCF | -0.66 | 0.18 |
Shares Outstanding Growth 5YR AVG | 44.10% | 123.85% |