Day's Range | 0.5400 - 0.6499 |
52 Week Range | 0.5400 - 0.6499 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 672,984 |
Average Volume | N/A |
Shares Outstanding | N/A |
Market Cap | N/A |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | N/A |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | -630.00 |
Forward P/E Ratio | N/A |
EPS | 0.00 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country |