Day's Range | 15.21 - 15.37 |
52 Week Range | 14.70 - 16.56 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 10,642 |
Average Volume | 23,379 |
Shares Outstanding | 8,455,000 |
Market Cap | 128,718,920 |
Sector | Financial Services |
Industry | Asset Management - Income |
IPO Date | 2022-02-11 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 19.27 |
Forward P/E Ratio | N/A |
EPS | 0.79 |
1YR Price Target | N/A |
Dividend Yield | 7.47% |
Dividend Per Share | 1.14 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |