Day's Range | 15.43 - 15.76 |
52 Week Range | 14.70 - 16.56 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 36,905 |
Average Volume | 41,260 |
Shares Outstanding | 8,455,000 |
Market Cap | 132,658,950 |
Sector | Financial Services |
Industry | Asset Management - Income |
IPO Date | 2022-02-11 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 11.80 |
Forward P/E Ratio | N/A |
EPS | 1.33 |
1YR Price Target | N/A |
Dividend Yield | 7.55% |
Dividend Per Share | 1.18 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |