Valuation (57%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | -1.60 | 50.42 |
PEG Ratio (TTM) | 4.03 | 4.83 |
P/S Ratio (TTM) | 1.06 | 14.03 |
P/B Ratio (TTM) | 0.93 | 7.38 |
P/FCF Ratio (TTM) | -30.74 | 235.03 |
Price to 5YR AVG Earnings Ratio | 4.68 | 108.88 |
Price to 5YR AVG FCF Ratio | 7.44 | 98.82 |
Profitability (15%) |
Company | Industry |
---|---|---|
ROA (TTM) | -27.45% | 6.72% |
ROE (TTM) | -50.88% | 11.45% |
Net Profit Margin (TTM) | -66.29% | -0.68% |
ROIC 5YR AVG | 16.86% | 11.00% |
Growth (67%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -6,317.41% | 323.40% | 165.27% |
Revenue | -0.17% | 71.76% | 59.87% |
Net Income | -6,034.61% | 332.13% | 174.49% |
Cash Flow | -3,418.11% | 131.63% | 67.28% |
Health (26%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 1.38 | 3.28 |
Quick Ratio (TTM) | 0.81 | 2.49 |
D/E Ratio (TTM) | 0.80 | 0.53 |
Interest Coverage (TTM) | 0.17 | 38.71 |
Piotroski F-Score | 4 | 6 |
Altman Z-Score | 0.16 | 27.83 |
LTL to 5YR AVG FCF | 6.12 | 4.21 |
Shares Outstanding Growth 5YR AVG | 10.32% | 0.92% |