Valuation (55%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | 68.13 | 26.76 |
PEG Ratio (TTM) | 0.10 | 3.73 |
P/S Ratio (TTM) | 4.80 | 8.69 |
P/B Ratio (TTM) | 0.92 | 8.57 |
P/FCF Ratio (TTM) | 103.46 | 16.72 |
Price to 5YR AVG Earnings Ratio | 0.00 | 11.89 |
Price to 5YR AVG FCF Ratio | -11.43 | 29.32 |
Profitability (18%) |
Company | Industry |
---|---|---|
ROA (TTM) | 0.58% | 4.17% |
ROE (TTM) | 1.36% | 33.35% |
Net Profit Margin (TTM) | 6.79% | 29.18% |
ROIC 5YR AVG | 2.00% | 5.95% |
Growth (80%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | 377.02% | -58.20% | -19.62% |
Revenue | 4.36% | 38.09% | 33.06% |
Net Income | 387.67% | 427.75% | 284.00% |
Cash Flow | 7.56% | 47.96% | 38.24% |
Health (26%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 0.32 | 1.68 |
Quick Ratio (TTM) | 0.32 | 1.68 |
D/E Ratio (TTM) | 1.12 | 4.02 |
Interest Coverage (TTM) | 1.38 | 2.94 |
Piotroski F-Score | 6 | 7 |
Altman Z-Score | 0.65 | 1.23 |
LTL to 5YR AVG FCF | -13.57 | 13.59 |
Shares Outstanding Growth 5YR AVG | 333,994,207.68% | 6.36% |