U.S. market Closed. Opens in 2 hours 34 minutes

PHAT | Phathom Pharmaceuticals, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 32 ETFs that hold PHAT stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
SURI Simplify Propel Opportunities ETF 80.08M 3.02% 581,935 3.95M 16.30 2.30% N/A N/A
XPH SPDR S&P Pharmaceuticals ETF 164.46M 0.49% 92,814 630.21K 44.70 2.22% 11.89% 42.94%
PTH Invesco DWA Healthcare Momentum ETF 133.46M 0.48% 71,557 485.87K 41.60 3.66% 28.55% 33.58%
PILL Direxion Daily Pharmaceutical & Medical ... 15.63M 0.23% 11,113 75.46K 7.81 5.40% 780.34% 6.81%
DWAS Invesco DWA SmallCap Momentum ETF 1.07B 0.17% 206,867 1.40M 95.41 3.64% 14.88% 10.85%
IHE iShares U.S. Pharmaceuticals ETF 600.80M 0.13% 101,746 690.86K 67.01 1.30% 12.66% 49.86%
VFMO Vanguard U.S. Momentum Factor ETF 702.50M 0.12% 44,452 301.83K 173.95 2.19% 11.93% 42.69%
IWC iShares Micro-Cap ETF 1.01B 0.07% 89,730 609.27K 132.23 2.33% 13.62% 24.34%
IBBQ Invesco Nasdaq Biotechnology ETF 40.60M 0.06% 2,605 17.69K 22.10 2.65% 37.13% 51.34%
ESML iShares ESG Aware MSCI USA Small-Cap ETF 1.95B 0.04% 101,190 687.08K 44.02 1.62% N/A N/A
IBB iShares Biotechnology ETF 6.83B 0.03% 231,382 1.57M 136.10 2.60% 16.78% -3.21%
BIB ProShares Ultra Nasdaq Biotechnology 71.04M 0.02% 3,239 21.99K 53.04 4.99% 40.96% 30.20%
IWN iShares Russell 2000 Value ETF 13.66B 0.02% 295,495 2.01M 169.40 1.47% 18.21% 28.25%
VTWV Vanguard Russell 2000 Value Index Fund 896.50M 0.02% 18,749 127.31K 149.24 1.41% 12.16% 29.22%
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.02% 172,924 1.17M 27.04 1.85% 25.04% 46.33%
IWM iShares Russell 2000 ETF 82.24B 0.01% 1,038,593 7.05M 229.79 1.92% 21.10% 14.68%
FHLC Fidelity MSCI Health Care Index ETF 2.64B 0.01% 17,141 116.39K 67.82 1.74% 11.01% 35.83%
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.01% 160,199 1.09M 92.93 1.95% 12.90% 20.07%
ISCB iShares Morningstar Small-Cap ETF 244.29M 0.01% 1,942 13.19K 61.70 1.68% N/A N/A
VHT Vanguard Health Care Index Fund 20.60B 0.01% 124,321 844.14K 263.21 1.81% 11.27% 46.43%
ONEQ Fidelity Nasdaq Composite Index ETF 7.67B 0.01% 22,450 152.44K 77.88 0.62% 13.70% 31.10%
UWM ProShares Ultra Russell2000 572.39M 0.01% 6,060 41.15K 45.08 3.87% 35.90% 13.70%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.00% 6,842 46.46K 220.40 2.39% 18.83% 46.98%
VXF Vanguard Extended Market Index Fund 107.10B 0.00% 557,349 3.78M 200.88 1.75% 17.67% 24.04%
IWO iShares Russell 2000 Growth ETF 13.22B 0.00% 70,288 477.25K 301.78 2.42% 19.39% 12.87%
URTY ProShares UltraPro Russell2000 527.30M 0.00% 4,309 29.26K 54.80 5.85% 61.06% 24.91%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.00% 1,588,583 10.79M 299.14 0.99% 14.06% 20.88%
HDG ProShares Hedge Replication ETF 27.59M 0.00% 56 380.00 49.82 0.47% 43.31% 7.42%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 21,675 147.17K 23.43 0.95% 17.36% 41.57%
IWV iShares Russell 3000 ETF 15.97B N/A 9,398 63.81K 345.35 1.00% 14.16% 14.61%
SPGM SPDR Portfolio MSCI Global Stock Market ... 869.64M N/A 2,292 15.56K 65.25 1.24% 21.86% 22.77%
VTHR Vanguard Russell 3000 Index Fund 4.10B N/A 2,633 17.88K 268.44 1.03% 11.66% 13.28%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙